 |
| Region Points Standing - Basic
|
|
|
|
|
| 5808 | Moran, Bobby | 2972.45 |
| 6354 | stuckey, nick | 2000.00 |
| 5745 | Jackson, Ross | 1901.06 |
| 6238 | Allen, Carl | 1877.52 |
| 4599 | Jardee, Todd | 1696.98 |
| 6201 | Braunagel, Shawn | 1604.55 |
| 6190 | Ford, Corey | 1000.00 |
| 6466 | Rathbun, Parker | 1000.00 |
| 6184 | Genre, Agile | 1000.00 |
| 4311 | Braziel, Kevin | 950.13 |
|
|
 |
| Region Points Standing - Advanced
|
|
|
|
|
| 3539 | Smith , Allan | 3956.14 |
| 6381 | Holt, Jeremy | 2000.00 |
| 4323 | Oubre, Phil | 1877.47 |
| 3293 | Bernaldez, Edward | 1688.27 |
| 4655 | Nistetter, Dean | 970.55 |
| 4921 | Lathem, Dale | 960.07 |
|
|
|
 |
| Region Points Standing - Sportsman
|
|
|
|
|
| 5653 | Stuckey, Jerry | 4923.25 |
| 5508 | Bowell, Jack | 4718.82 |
| 4617 | Adams, Murry | 3932.40 |
| 6030 | Wilson, Todd | 3668.85 |
| 5919 | thompson, vince | 2858.83 |
| 6403 | Minear, Wesley | 2557.74 |
| 4689 | Powers, Gary | 2551.42 |
| 5347 | Darnall, Damon | 1976.85 |
| 6356 | Barber, Guy | 1850.45 |
| 6379 | Morales, Gabriel | 1447.03 |
|
|
 |
| Region Points Standing - Unlimited
|
|
|
|
|
| 3666 | Roe, Lyndel | 4000.00 |
| 4050 | Gonsoulin, Ryan | 3913.59 |
| 3770 | Byrd, Rick | 1995.71 |
| 3291 | Rathbun, Daniel | 989.31 |
| 2165 | moldowan, marc | 957.36 |
|
|
|
 |
| Region Points Standing - Intermediate
|
|
|
|
|
| 5154 | Westenburg, Garrett | 3976.91 |
| 4820 | Ezell, Chuck | 2888.91 |
| 2225 | Strange, Rick | 2620.14 |
| 3582 | Sellers, John | 2594.31 |
| 4868 | dye, jeffrey | 2000.00 |
| 4904 | GOLSON, THOMAS | 1891.28 |
| 5207 | Douglas, Mel | 1879.48 |
| 2575 | Lee, A J | 1652.97 |
| 3196 | Town, Clifford | 981.81 |
| 6075 | Gurau, Ben | 975.74 |
|
|
 |
| Region Points Standing - Seniors
|
|
|
|
|
| 5508 | Bowell, Jack | 4679.48 |
| 3539 | Smith , Allan | 3929.14 |
| 5653 | Stuckey, Jerry | 3871.46 |
| 4820 | Ezell, Chuck | 2745.67 |
| 4904 | GOLSON, THOMAS | 1874.73 |
| 2575 | Lee, A J | 1716.52 |
| 3582 | Sellers, John | 1665.44 |
| 5207 | Douglas, Mel | 1585.77 |
| 4689 | Powers, Gary | 1000.00 |
| 3196 | Town, Clifford | 1000.00 |
|
|
|