Larry Aeseneau

Hamilton IMAC 09

260 Carden

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.0 7.0 7.5 5.0 8.0 8.0 8.0
2: Hammerhead (k=47) 6.5 8.0 8.5 8.0 8.0 8.0 8.5 8.0
3: Immelman (k=34) 8.0 8.5 8.0 7.0 7.0 8.0 7.5 8.5
4: 1 3/4 Spins (k=17) 7.5 9.0 7.5 8.0 6.0 2.0 5.0 9.0
5: Humpty Bump (k=62) 8.0 8.5 6.0 7.5 8.0 8.0 7.0 7.0
6: Reverse Teardrop (k=56) 7.5 8.5 8.5 8.0 9.0 9.0 7.0 8.5
7: Rolling Turn (k=46) 5.5 5.0 9.0 7.0 7.0 6.0 7.5 8.0
8: 1/2 Cuban 8 (k=43) 7.0 7.5 9.0 9.0 6.0 7.0 7.5 9.0
9: Bowtie (k=62) 8.0 8.0 8.0 8.5 7.0 7.0 8.5 8.5
10: Inverted Loop (k=29) 7.0 6.0 9.0 7.0 7.0 6.0 8.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 8.0 5.0 5.0 6.0 6.0 8.0 9.0
Checksum Score: 90.5 95 95.5 92.5 86 85 92.5 101
K-Factored Score: 3,479.5 3,637.5 3,701 3,624.5 3,338 3,431 3,586 3,836.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 7.0 7.5 6.0 9.0 9.0 8.0
2: Hammerhead (k=47) 7.0 8.0 7.5 6.5 8.5 8.5 8.0 8.5
3: Immelman (k=34) 8.5 8.0 7.0 7.0 8.0 8.5 7.5 8.0
4: 1 3/4 Spins (k=17) 8.0 8.0 8.0 7.5 8.5 6.0 0.0 7.5
5: Humpty Bump (k=62) 8.0 8.5 6.0 8.0 8.5 8.5 7.0 6.0
6: Reverse Teardrop (k=56) 8.5 9.0 7.0 7.5 7.0 8.0 7.0 7.5
7: Rolling Turn (k=46) 6.5 5.0 8.0 7.0 8.5 8.5 7.5 7.5
8: 1/2 Cuban 8 (k=43) 7.0 8.0 7.0 8.0 8.0 7.5 8.0 8.5
9: Bowtie (k=62) 7.0 8.0 7.0 7.5 7.0 7.0 7.0 8.5
10: Inverted Loop (k=29) 6.5 7.0 6.0 7.0 8.5 8.0 7.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 6.0 8.0 6.0
Checksum Score: 92 95 87.5 90.5 95.5 95.5 81 87
K-Factored Score: 3,527.5 3,693.5 3,293.5 3,473.5 3,623.5 3,762 3,405 3,541.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 8.5
2: (k=58) 6.5
3: (k=26) 8.5
4: (k=32) 8.0
5: (k=23) 7.0
6: (k=35) 8.0
7: (k=40) 7.0
8: (k=36) 8.5
9: (k=48) 7.0
10: (k=30) 9.5
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 95.5
K-Factored Score: 3,167

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 7.0
2: (k=58) 7.5
3: (k=26) 9.0
4: (k=32) 8.0
5: (k=23) 7.0
6: (k=35) 6.5
7: (k=40) 8.0
8: (k=36) 7.0
9: (k=48) 8.0
10: (k=30) 9.5
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 94.5
K-Factored Score: 3,129.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.017.522
2.018.0 *50
5.088.531
5.519.014
6.0169.52
6.5610.016
7.048

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8