Kurt Kolling

Hamilton IMAC 09

43% Carden Extra 300

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 5.5 6.0 7.0 8.0 8.0 9.0
2: Hammerhead (k=47) 8.5 8.5 9.0 8.0 8.0 8.0 8.5 8.5
3: Immelman (k=34) 8.0 9.0 7.5 8.0 8.0 9.0 9.0 8.5
4: 1 3/4 Spins (k=17) 7.0 9.0 6.5 5.0 9.0 9.0 9.0 9.0
5: Humpty Bump (k=62) 9.0 8.5 7.5 9.5 8.0 8.0 8.5 8.0
6: Reverse Teardrop (k=56) 7.5 8.0 9.0 7.0 8.0 8.0 8.5 8.5
7: Rolling Turn (k=46) 8.0 7.5 9.0 9.0 7.0 7.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.5 8.5 9.0 8.0 9.0 9.0
9: Bowtie (k=62) 9.0 8.5 7.0 7.5 7.0 8.0 8.5 8.5
10: Inverted Loop (k=29) 8.5 8.0 9.0 8.5 6.0 7.0 8.5 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 8.0 9.0 7.0 7.0 7.0 6.0 10.0 10.0
Checksum Score: 99.5 102 95.5 94 89 91 105.5 105.5
K-Factored Score: 3,879 3,890.5 3,678.5 3,678 3,563 3,683 4,014 4,019

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 7.0 7.5 8.5 8.0 8.5 7.5
2: Hammerhead (k=47) 7.5 8.5 9.0 9.0 9.0 9.0 9.0 8.0
3: Immelman (k=34) 8.0 8.5 9.0 9.5 9.0 8.0 9.5 9.5
4: 1 3/4 Spins (k=17) 8.5 9.0 8.0 9.0 9.5 9.5 9.0 8.5
5: Humpty Bump (k=62) 8.5 8.5 9.0 9.0 9.0 8.0 7.5 8.5
6: Reverse Teardrop (k=56) 9.0 9.0 8.5 8.0 8.5 8.0 8.5 8.5
7: Rolling Turn (k=46) 7.5 8.5 7.5 8.0 8.0 9.0 9.0 9.0
8: 1/2 Cuban 8 (k=43) 9.0 9.0 7.5 8.5 7.0 8.5 9.0 9.5
9: Bowtie (k=62) 8.0 8.0 9.0 8.5 9.5 9.0 8.5 9.0
10: Inverted Loop (k=29) 8.5 8.5 8.5 8.0 8.0 8.5 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 8.0 8.0 9.0 9.0
Checksum Score: 101 104.5 102 104 104 103.5 106 105
K-Factored Score: 3,895 4,040 3,927 3,980 4,035 3,978.5 4,050 4,041.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 9.0
2: (k=58) 8.0
3: (k=26) 6.5
4: (k=32) 8.0
5: (k=23) 7.5
6: (k=35) 7.0
7: (k=40) 8.5
8: (k=36) 9.0
9: (k=48) 8.0
10: (k=30) 9.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 97.5
K-Factored Score: 3,319.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.5
2: (k=58) 8.5
3: (k=26) 8.0
4: (k=32) 9.0
5: (k=23) 8.0
6: (k=35) 7.5
7: (k=40) 8.5
8: (k=36) 8.0
9: (k=48) 8.0
10: (k=30) 9.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 8.0
Checksum Score: 101
K-Factored Score: 3,397.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.038.052
5.518.546
6.039.0 *54
6.529.58
7.01510.018
7.514

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8