Frank Noll

Hamilton IMAC 09

Carden Extra 300

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.5 9.0 7.5 7.0 8.0 8.5 9.0
2: Hammerhead (k=47) 7.5 9.0 8.5 7.5 8.0 9.0 8.5 8.5
3: Immelman (k=34) 8.5 8.0 8.0 7.0 9.0 9.0 9.0 8.5
4: 1 3/4 Spins (k=17) 8.0 8.5 7.0 7.0 9.0 8.0 9.0 9.0
5: Humpty Bump (k=62) 8.5 8.5 9.0 8.5 8.0 6.0 7.5 8.0
6: Reverse Teardrop (k=56) 8.0 8.0 7.0 9.0 9.0 7.0 8.5 8.5
7: Rolling Turn (k=46) 7.0 7.0 6.0 8.0 9.0 8.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 9.0 8.0 8.0 6.5 7.0 8.0 7.0 7.0
9: Bowtie (k=62) 7.0 8.0 8.0 7.5 9.0 9.0 8.0 8.5
10: Inverted Loop (k=29) 8.0 7.0 7.0 8.5 8.0 8.0 8.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 6.0 5.0 8.0 8.0 10.0 10.0
Checksum Score: 98 98.5 93.5 92 96 93 102 102.5
K-Factored Score: 3,710 3,762 3,676.5 3,622 3,856 3,700 3,847 3,895.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.5 7.5 7.5 8.0 8.0 7.5 8.0
2: Hammerhead (k=47) 9.0 8.5 7.5 8.0 9.0 9.0 8.0 8.0
3: Immelman (k=34) 8.5 7.5 8.0 8.0 8.0 9.5 9.5 8.5
4: 1 3/4 Spins (k=17) 8.0 8.0 8.0 8.5 10.0 10.0 8.0 8.0
5: Humpty Bump (k=62) 7.0 7.5 8.5 8.5 8.5 8.0 7.5 8.0
6: Reverse Teardrop (k=56) 8.0 8.0 7.0 8.0 9.0 8.0 7.5 8.5
7: Rolling Turn (k=46) 7.5 7.0 7.5 7.0 8.5 8.5 9.0 7.5
8: 1/2 Cuban 8 (k=43) 8.0 8.5 7.0 8.0 7.5 8.0 7.0 8.0
9: Bowtie (k=62) 6.5 8.0 7.0 8.0 9.0 8.0 8.0 8.0
10: Inverted Loop (k=29) 8.0 7.5 7.0 7.0 8.5 8.5 6.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 10.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 8.0 7.0 8.0 8.0
Checksum Score: 94 95 93 96.5 99 102.5 91.5 92.5
K-Factored Score: 3,553.5 3,657 3,530 3,700 3,983 3,916.5 3,662 3,730


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 9.0
2: (k=58) 7.5
3: (k=26) 7.0
4: (k=32) 8.5
5: (k=23) 8.0
6: (k=35) 9.0
7: (k=40) 9.0
8: (k=36) 8.5
9: (k=48) 7.0
10: (k=30) 9.5
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 8.0
Checksum Score: 101
K-Factored Score: 3,385

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.0
2: (k=58) 8.0
3: (k=26) 8.5
4: (k=32) 7.5
5: (k=23) 8.5
6: (k=35) 7.5
7: (k=40) 8.5
8: (k=36) 9.0
9: (k=48) 7.0
10: (k=30) 9.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 8.0
Checksum Score: 99.5
K-Factored Score: 3,303


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.068.0 *66
6.038.532
6.549.030
7.0309.53
7.52510.017

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8