Wayne Geffon

Hamilton IMAC 09

40% Godfrey Extra 300 Da-170

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 8.5 6.5 6.5 8.0 7.0 9.0 8.5
2: Hammerhead (k=47) 8.0 7.5 8.0 5.5 9.0 8.0 8.5 7.5
3: Immelman (k=34) 8.0 8.0 9.0 7.0 7.0 8.0 8.0 8.5
4: 1 3/4 Spins (k=17) 7.0 8.0 7.0 7.5 8.0 6.0 7.0 8.5
5: Humpty Bump (k=62) 7.5 8.0 7.0 8.0 7.0 8.0 8.0 7.5
6: Reverse Teardrop (k=56) 7.5 7.5 7.0 9.0 8.0 8.0 8.5 8.5
7: Rolling Turn (k=46) 8.0 6.5 6.5 7.0 9.0 7.0 8.0 8.5
8: 1/2 Cuban 8 (k=43) 7.0 7.0 8.5 8.5 8.0 9.0 6.0 8.5
9: Bowtie (k=62) 8.0 8.5 8.5 8.0 8.0 8.0 8.5 9.0
10: Inverted Loop (k=29) 8.0 8.0 9.0 8.0 8.0 6.0 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 8.0 5.0 4.0 9.0 8.0 10.0 10.0
Checksum Score: 95 95.5 92 89 99 93 100 103
K-Factored Score: 3,681 3,656 3,549 3,494 3,774 3,614 3,839 3,924

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 7.5 8.0 7.5 6.0 9.0 9.0
2: Hammerhead (k=47) 7.5 8.0 7.5 7.0 8.5 8.0 8.0 8.0
3: Immelman (k=34) 7.0 7.0 8.0 6.5 7.5 7.0 9.0 8.0
4: 1 3/4 Spins (k=17) 7.0 8.0 8.0 8.0 9.0 7.0 7.0 8.0
5: Humpty Bump (k=62) 7.0 8.0 8.5 8.0 8.5 8.0 7.5 7.0
6: Reverse Teardrop (k=56) 7.5 8.0 8.0 7.0 8.0 9.0 8.5 8.0
7: Rolling Turn (k=46) 7.0 6.5 8.0 7.0 7.0 6.5 8.0 8.5
8: 1/2 Cuban 8 (k=43) 6.5 7.0 6.5 7.0 8.0 9.0 6.5 8.0
9: Bowtie (k=62) 7.0 8.0 8.0 8.0 8.5 7.5 7.0 8.0
10: Inverted Loop (k=29) 8.0 8.0 7.5 7.0 8.0 8.5 7.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 8.0 7.0 8.0 8.0
Checksum Score: 89.5 93.5 94.5 90.5 98.5 93.5 95.5 98.5
K-Factored Score: 3,410 3,601 3,649 3,475 3,775 3,603.5 3,673.5 3,776


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 8.0
2: (k=58) 8.5
3: (k=26) 8.5
4: (k=32) 0.0
5: (k=23) 8.0
6: (k=35) 8.5
7: (k=40) 8.5
8: (k=36) 8.5
9: (k=48) 7.5
10: (k=30) 8.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 91
K-Factored Score: 3,076.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.5
2: (k=58) 9.0
3: (k=26) 7.0
4: (k=32) 0.0
5: (k=23) 7.5
6: (k=35) 9.0
7: (k=40) 8.5
8: (k=36) 8.5
9: (k=48) 8.5
10: (k=30) 9.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 92.5
K-Factored Score: 3,180.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.041
4.017.518
5.018.0 *68
5.518.531
6.049.019
6.51010.020

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8