Ken McGuire

Hamilton IMAC 09

Carden 300, DA-170

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 8.5 7.0 8.0 7.0 9.0 8.5
2: Hammerhead (k=47) 7.5 8.5 8.5 7.0 9.0 8.0 8.5 8.0
3: Immelman (k=34) 8.0 8.5 9.0 7.5 8.0 8.0 8.5 8.5
4: 1 3/4 Spins (k=17) 8.5 8.0 7.5 7.5 6.0 7.0 9.0 8.0
5: Humpty Bump (k=62) 9.0 8.0 9.0 8.5 9.0 7.0 8.0 9.0
6: Reverse Teardrop (k=56) 8.0 9.0 8.5 8.0 8.0 9.0 8.5 8.5
7: Rolling Turn (k=46) 8.0 6.5 7.0 8.0 5.0 6.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 8.5 8.0 8.0 7.0 8.0 9.0 8.5 9.0
9: Bowtie (k=62) 8.5 8.0 6.0 8.5 7.0 8.0 9.0 8.5
10: Inverted Loop (k=29) 8.0 8.0 8.5 8.5 8.0 9.0 8.5 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 7.0 7.0 7.0 7.0 10.0 10.0
Checksum Score: 101.5 100.5 97.5 94.5 93 95 105.5 104.5
K-Factored Score: 3,903 3,857.5 3,757 3,655 3,622 3,651 4,028.5 4,014

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 9.0 9.0 8.5 8.5 8.0 8.0 8.5
2: Hammerhead (k=47) 8.0 8.0 8.5 8.0 8.0 8.5 8.0 7.5
3: Immelman (k=34) 8.5 8.5 8.0 8.5 9.0 9.0 8.5 9.0
4: 1 3/4 Spins (k=17) 8.0 8.0 8.0 8.0 7.0 8.0 7.0 8.0
5: Humpty Bump (k=62) 9.0 8.0 7.5 8.0 8.0 8.5 6.5 8.0
6: Reverse Teardrop (k=56) 9.0 9.0 8.0 8.0 8.5 8.5 8.0 8.0
7: Rolling Turn (k=46) 7.5 6.0 8.0 8.5 7.0 7.5 8.0 8.0
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.5 8.5 8.5 9.0 9.0 9.0
9: Bowtie (k=62) 8.0 8.0 9.0 8.5 9.0 8.0 8.5 8.0
10: Inverted Loop (k=29) 8.0 8.0 7.5 7.5 8.0 8.5 8.0 9.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 8.0 8.0 7.0 7.0 8.0 9.0
Checksum Score: 102 99.5 100 100 98.5 100.5 97.5 102
K-Factored Score: 3,942 3,811 3,876.5 3,866.5 3,856 3,898 3,743 3,886


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 9.0
2: (k=58) 8.0
3: (k=26) 8.0
4: (k=32) 9.0
5: (k=23) 8.0
6: (k=35) 7.0
7: (k=40) 8.0
8: (k=36) 7.0
9: (k=48) 8.0
10: (k=30) 10.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 99
K-Factored Score: 3,340

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.5
2: (k=58) 7.0
3: (k=26) 8.5
4: (k=32) 9.0
5: (k=23) 6.0
6: (k=35) 9.0
7: (k=40) 7.5
8: (k=36) 7.0
9: (k=48) 8.0
10: (k=30) 10.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 97.5
K-Factored Score: 3,269


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.018.0 *69
6.058.544
6.529.039
7.02310.022
7.511

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8