Brian Sanik

Hamilton IMAC 09

40% Carden 330 Futaba 14MZ, DA150

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 7.5 6.5 8.0 7.0 8.0 8.5
2: Hammerhead (k=47) 8.5 0.0 6.5 7.5 8.0 8.0 8.0 8.5
3: Immelman (k=34) 9.0 8.5 8.0 9.0 9.0 9.0 8.5 7.5
4: 1 3/4 Spins (k=17) 8.5 7.0 6.5 7.0 0.0 8.0 9.0 6.5
5: Humpty Bump (k=62) 8.5 8.0 8.5 8.5 8.0 7.0 8.0 8.0
6: Reverse Teardrop (k=56) 7.0 7.0 7.0 6.5 7.0 7.0 8.5 9.0
7: Rolling Turn (k=46) 7.0 7.0 8.0 9.0 8.0 8.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 8.5 6.5 9.0 7.0 8.0 7.0 6.0
9: Bowtie (k=62) 8.0 8.0 8.5 8.5 8.0 8.0 8.5 8.5
10: Inverted Loop (k=29) 7.5 8.5 7.5 6.0 8.0 8.0 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 6.0 5.0 8.0 8.0 8.0 8.0
Checksum Score: 97.5 88.5 90.5 92.5 89 96 100 96.5
K-Factored Score: 3,721 3,320 3,536.5 3,640 3,561 3,625 3,826.5 3,770.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.5 7.0 7.0 8.0 7.5 8.0 8.0
2: Hammerhead (k=47) 7.0 0.0 6.5 6.5 8.0 9.0 6.5 7.0
3: Immelman (k=34) 8.0 8.0 8.0 8.5 7.5 8.5 8.5 7.5
4: 1 3/4 Spins (k=17) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0
5: Humpty Bump (k=62) 8.5 8.5 8.5 8.0 8.5 8.5 8.0 8.0
6: Reverse Teardrop (k=56) 6.5 7.5 8.0 7.0 8.0 7.5 8.5 7.5
7: Rolling Turn (k=46) 6.5 7.0 8.0 7.5 8.0 7.5 8.0 8.0
8: 1/2 Cuban 8 (k=43) 6.5 8.5 7.0 7.5 7.5 8.5 6.0 6.5
9: Bowtie (k=62) 7.0 8.0 7.5 7.5 8.0 8.5 7.0 8.0
10: Inverted Loop (k=29) 7.0 8.0 6.0 6.0 8.5 7.5 6.5 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 7.0 8.0 8.0 8.0
Checksum Score: 88.5 88 92.5 91.5 97 99 93 92
K-Factored Score: 3,343 3,323 3,537.5 3,466 3,754 3,817.5 3,545 3,545


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 8.5
2: (k=58) 8.0
3: (k=26) 7.5
4: (k=32) 8.5
5: (k=23) 8.0
6: (k=35) 7.5
7: (k=40) 8.5
8: (k=36) 7.5
9: (k=48) 7.5
10: (k=30) 8.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 96.5
K-Factored Score: 3,252.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 9.0
2: (k=58) 8.0
3: (k=26) 8.5
4: (k=32) 9.0
5: (k=23) 7.0
6: (k=35) 8.0
7: (k=40) 7.0
8: (k=36) 7.5
9: (k=48) 7.5
10: (k=30) 8.5
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 8.0
Checksum Score: 98
K-Factored Score: 3,289


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.526
5.018.0 *70
6.068.535
6.5169.011
7.03010.018

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8