Will Berringer

Hamilton IMAC 09

40% Carden Extra 260, DA150, 14MZ

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.5 6.0 7.0 9.0 8.0 9.0 9.0
2: Hammerhead (k=47) 8.0 8.0 8.5 8.5 8.0 9.0 8.0 8.5
3: Immelman (k=34) 8.0 8.5 9.0 9.0 7.0 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 7.5 8.0 8.0 6.5 8.0 9.0 8.0 8.0
5: Humpty Bump (k=62) 7.0 8.5 9.0 7.0 8.0 8.0 8.5 9.0
6: Reverse Teardrop (k=56) 8.0 8.0 8.5 9.5 9.0 9.0 8.5 8.0
7: Rolling Turn (k=46) 8.0 7.0 7.0 8.0 7.0 9.0 8.5 8.0
8: 1/2 Cuban 8 (k=43) 9.0 7.5 8.0 7.0 8.0 9.0 9.0 8.0
9: Bowtie (k=62) 8.5 8.0 9.0 7.5 9.0 9.0 9.0 9.0
10: Inverted Loop (k=29) 7.5 7.5 8.5 9.0 8.0 7.0 8.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 8.0 4.0 5.0 9.0 8.0 8.0 10.0
Checksum Score: 96 97.5 95.5 94 100 103 102.5 104
K-Factored Score: 3,709.5 3,754.5 3,774 3,673 3,868 4,004 4,002 4,007

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.0 7.5 8.0 9.0 8.0 9.0 8.5
2: Hammerhead (k=47) 8.0 8.5 8.5 8.5 8.0 9.0 8.0 8.0
3: Immelman (k=34) 8.5 8.0 8.0 6.5 9.0 9.0 7.5 8.0
4: 1 3/4 Spins (k=17) 8.5 9.0 7.0 7.0 8.0 8.5 7.0 8.0
5: Humpty Bump (k=62) 8.5 7.0 8.5 7.5 7.5 8.0 8.5 9.0
6: Reverse Teardrop (k=56) 8.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0
7: Rolling Turn (k=46) 6.5 7.0 8.0 8.5 7.5 8.0 8.0 8.5
8: 1/2 Cuban 8 (k=43) 8.0 7.0 8.0 8.0 9.0 9.0 7.5 7.0
9: Bowtie (k=62) 8.0 7.5 8.5 8.0 8.0 9.0 8.5 8.5
10: Inverted Loop (k=29) 7.0 8.5 8.5 8.5 7.0 8.5 8.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0
Checksum Score: 96.5 96.5 98.5 96.5 99 102 98 98.5
K-Factored Score: 3,694 3,635 3,818.5 3,724 3,850 3,956 3,821.5 3,832.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 9.0
2: (k=58) 9.0
3: (k=26) 7.0
4: (k=32) 8.0
5: (k=23) 3.0
6: (k=35) 9.0
7: (k=40) 7.5
8: (k=36) 8.0
9: (k=48) 8.0
10: (k=30) 9.5
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 95
K-Factored Score: 3,296

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.0
2: (k=58) 7.5
3: (k=26) 8.0
4: (k=32) 9.0
5: (k=23) 8.5
6: (k=35) 8.0
7: (k=40) 7.5
8: (k=36) 9.0
9: (k=48) 9.0
10: (k=30) 8.5
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 8.0
Checksum Score: 101
K-Factored Score: 3,367.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
3.017.517
4.018.0 *74
5.018.534
6.019.039
6.539.52
7.02410.019

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8