Allen Hill

Hamilton IMAC 09

Aero Works Extra

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Teardrop (k=31) 8.0 8.0
2: Hammerhead (k=25) 0.0 3.0
3: Loop (k=16) 8.0 9.5
4: 1/2 Cuban 8 (k=20) 7.5 8.5
5: Humpty Bump (k=26) 7.0 4.0
6: Upline (k=21) 8.0 7.5
7: Inverted Reverse Shark's Tooth (k=26) 7.0 8.0
8: 1 1/2 Spins (k=13) 7.5 0.0
9: Goldfish (k=31) 7.0 7.0
10: 1/2 Outside Loop (k=12) 8.0 8.0
11: Sound (k=2) 10.0 10.0
12: Airspace Control (k=6) 5.0 7.0
Checksum Score: 83 80.5
K-Factored Score: 1,518.5 1,489.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Teardrop (k=31) 4.0 6.0
2: Hammerhead (k=25) 4.0 4.0
3: Loop (k=16) 6.5 7.0
4: 1/2 Cuban 8 (k=20) 6.0 7.0
5: Humpty Bump (k=26) 6.5 5.0
6: Upline (k=21) 6.0 8.0
7: Inverted Reverse Shark's Tooth (k=26) 6.5 [1] 7.5
8: 1 1/2 Spins (k=13) 6.0 6.0
9: Goldfish (k=31) 7.5 7.5
10: 1/2 Outside Loop (k=12) 7.5 7.0
11: Sound (k=2) 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0
Checksum Score: 77.5 82
K-Factored Score: 1,354.5 1,487.5
[1] - break in sequence (1 time)


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.0 *10
3.017.57
4.048.08
5.028.51
6.059.51
6.5310.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8