Wayne Geffon

Propbusters IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 9.0 9.0 9.0 8.5 9.0 8.5
2: Hammerhead (k=47) 8.0 9.0 9.0 8.5 9.0 9.0 8.5 8.0
3: Immelman (k=34) 8.0 8.0 8.5 8.5 8.5 8.5 8.5 0.0
4: 1 3/4 Spins (k=17) 9.0 9.0 8.0 9.0 9.0 9.0 9.0 0.0
5: Humpty Bump (k=62) 8.0 8.0 9.0 9.0 8.5 9.5 8.0 0.0
6: Reverse Teardrop (k=56) 7.0 7.0 8.0 8.0 9.0 9.0 8.0 0.0
7: Rolling Turn (k=46) 9.0 7.0 8.0 8.5 9.0 8.5 8.5 0.0
8: 1/2 Cuban 8 (k=43) 8.0 6.0 8.5 8.5 8.5 9.0 8.5 0.0
9: Bowtie (k=62) 7.0 9.0 9.0 8.5 8.5 8.5 9.0 0.0
10: Inverted Loop (k=29) 9.0 8.0 9.0 8.5 9.0 9.0 9.0 0.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
Checksum Score: 99 97 105 105 107 107.5 105 35.5
K-Factored Score: 3,698 3,662 4,068.5 4,039.5 4,125.5 4,159.5 4,023 1,011.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 9.0 9.0 9.0 8.5 8.0 8.5
2: Hammerhead (k=47) 8.5 8.5 9.0 8.5 9.0 9.0 8.5 8.0
3: Immelman (k=34) 9.0 9.0 8.5 8.5 8.5 8.5 8.5 0.0
4: 1 3/4 Spins (k=17) 9.5 8.5 9.0 9.0 8.5 8.5 8.5 0.0
5: Humpty Bump (k=62) 9.0 7.5 8.0 9.0 8.5 9.0 8.5 0.0
6: Reverse Teardrop (k=56) 8.5 6.0 8.0 8.0 9.0 9.0 8.0 0.0
7: Rolling Turn (k=46) 7.5 7.0 8.0 8.5 8.5 9.0 8.5 0.0
8: 1/2 Cuban 8 (k=43) 9.0 1.0 8.0 9.0 8.5 8.5 9.0 0.0
9: Bowtie (k=62) 8.0 7.5 9.0 8.0 9.0 8.0 9.0 0.0
10: Inverted Loop (k=29) 8.0 7.0 8.5 9.0 8.5 8.5 9.0 0.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 9.0 9.0 9.0 9.0
Checksum Score: 102 87 105 106.5 106 105.5 104.5 35.5
K-Factored Score: 3,902 3,225 4,002.5 4,059.5 4,110.5 4,076 4,014 1,011.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: (k=27) 7.0
2: (k=59) 8.0
3: (k=35) 7.0
4: (k=34) 9.0
5: (k=44) 7.0
6: (k=33) 8.0
7: (k=39) 7.0
8: (k=51) 8.0
9: (k=28) 8.0
10: (k=46) 8.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 94.5
K-Factored Score: 3,235

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: (k=27) 5.0
2: (k=59) 8.0
3: (k=35) 8.0
4: (k=34) 9.0
5: (k=44) 7.0
6: (k=33) 8.0
7: (k=39) 7.0
8: (k=51) 8.5
9: (k=28) 8.0
10: (k=46) 9.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 95.5
K-Factored Score: 3,279.5


Score Distribution

ScoreCountScoreCount
0.0168.037
1.018.549
5.019.0 *68
6.029.52
7.01710.020
7.53

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8