Larry Arseneau

Propbusters IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 7.0 7.0
2: Hammerhead (k=47) 7.0 7.0 8.0 8.0
3: Immelman (k=34) 7.0 8.0 7.0 7.5
4: 1 3/4 Spins (k=17) 8.0 8.0 8.5 7.5
5: Humpty Bump (k=62) 9.0 8.0 7.0 8.5
6: Reverse Teardrop (k=56) 7.0 6.0 7.5 7.0
7: Rolling Turn (k=46) 8.0 6.0 7.0 9.0
8: 1/2 Cuban 8 (k=43) 9.0 9.0 8.0 8.0
9: Bowtie (k=62) 8.0 8.0 7.0 7.0
10: Inverted Loop (k=29) 8.0 7.0 7.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0
Checksum Score: 97 93 91 94
K-Factored Score: 3,730 3,525 3,441.5 3,613

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 0.0 7.0 7.0 7.0
2: Hammerhead (k=47) 7.5 7.5 7.0 8.0
3: Immelman (k=34) 8.5 8.0 8.0 7.5
4: 1 3/4 Spins (k=17) 9.0 7.5 8.5 7.0
5: Humpty Bump (k=62) 8.0 7.5 7.0 7.5
6: Reverse Teardrop (k=56) 8.5 9.0 8.5 8.0
7: Rolling Turn (k=46) 6.0 5.0 7.0 8.5
8: 1/2 Cuban 8 (k=43) 9.0 8.0 8.0 7.5
9: Bowtie (k=62) 8.0 7.5 8.0 7.0
10: Inverted Loop (k=29) 8.0 6.0 7.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0
Checksum Score: 90.5 91 95 95.5
K-Factored Score: 3,327.5 3,475 3,576.5 3,613


Unknown Sequences


Score Distribution

ScoreCountScoreCount
0.018.0 *28
5.018.58
6.049.09
7.02510.08
7.512

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8