Don McLellan

Flying Tigers Scale Aerobatic Encouter 2009

Aeroworks 40% Extra 260

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 8.0 7.0 8.0 7.5 7.5 9.0 7.5
2: Hammerhead (k=47) 7.0 0.0 7.0 8.0 7.0 7.0 7.0 7.0
3: Immelman (k=34) 7.0 7.0 8.0 7.5 7.5 8.5 6.5 7.5
4: 1 3/4 Spins (k=17) 7.0 8.0 8.0 8.0 8.0 8.0 8.5 8.5
5: Humpty Bump (k=62) 8.0 7.0 6.5 8.0 8.0 7.0 5.0 5.5
6: Reverse Teardrop (k=56) 8.0 7.0 8.0 8.5 7.5 7.5 7.0 7.0
7: Rolling Turn (k=46) 8.0 6.5 9.0 9.0 8.0 6.0 7.0 7.0
8: 1/2 Cuban 8 (k=43) 8.0 7.0 8.0 8.0 7.5 7.5 7.5 7.5
9: Bowtie (k=62) 8.0 8.0 8.0 7.5 8.0 6.0 7.5 9.0
10: Inverted Loop (k=29) 8.0 8.0 8.0 7.0 6.5 6.0 6.5 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 9.0 8.0 9.0 7.0
Checksum Score: 94 84.5 96.5 98.5 89.5 84 90.5 90
K-Factored Score: 3,611 3,122 3,630 3,774 3,568.5 3,295 3,356.5 3,405

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 [3]
1: Laydown Humpty (k=53) 8.0 8.0 7.0 8.5 7.0 8.0 7.5 8.5
2: Hammerhead (k=47) 7.0 0.0 7.5 7.5 7.0 8.0 9.0 8.0
3: Immelman (k=34) 7.0 7.0 8.0 9.0 7.0 7.0 8.0 8.0
4: 1 3/4 Spins (k=17) 7.0 8.0 7.0 7.5 8.0 7.5 7.5 8.0
5: Humpty Bump (k=62) 8.0 8.0 6.0 8.0 8.0 7.0 0.0 5.5
6: Reverse Teardrop (k=56) 8.0 8.0 8.0 6.5 7.5 7.5 6.0 8.0
7: Rolling Turn (k=46) 8.0 7.0 8.0 8.0 8.0 7.0 5.0 4.5
8: 1/2 Cuban 8 (k=43) 7.0 7.0 7.0 7.0 7.0 7.0 8.5 7.5
9: Bowtie (k=62) 8.0 7.0 9.0 7.0 7.0 7.0 7.5 7.0
10: Inverted Loop (k=29) 7.0 7.0 8.0 6.5 7.5 7.0 5.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Score: 93 85 93.5 93.5 87 86 82 89
K-Factored Score: 3,592 3,172 3,563.5 3,558 3,455.5 3,424.5 2,931.5 3,297.7
[3] - non-scale penalty applied


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Reverse Figure "9" (k=54) 8.0
2: 270 Deg Roller (k=37) 6.5
3: Stall Turn (k=41) 0.0
4: Immelman (k=46) 7.0
5: Down Teardrop (k=42) 5.5
6: Split "S" (k=30) 7.0
7: Horizontal Line w/meg snap (k=28) 6.0
8: Humpty (k=56) 5.0 [1]
9: Outside/Inside loop (k=35) 7.0
10: Tailslide (k=29) 8.5
Checksum Score: 60.5
K-Factored Score: 2,275
[1] - break in sequence (1 time)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Reverse Figure "9" (k=54) 0.0
2: 270 Deg Roller (k=37) 6.0
3: Stall Turn (k=41) 0.0
4: Immelman (k=46) 6.0
5: Down Teardrop (k=42) 6.5
6: Split "S" (k=30) 7.0
7: Horizontal Line w/meg snap (k=28) 6.0
8: Humpty (k=56) 0.0 [1]
9: Outside/Inside loop (k=35) 6.0
10: Tailslide (k=29) 6.0
Checksum Score: 43.5
K-Factored Score: 1,433
[1] - break in sequence (1 time)


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.077.052
4.517.525
5.088.0 *63
5.538.58
6.0129.011
6.51010.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8