Dave Dietrich

Flying Tigers Scale Aerobatic Encouter 2009

Carden 40% Extra 300

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 8.0 7.0 7.0 8.5 8.5 7.0 6.0
2: Hammerhead (k=47) 6.0 7.0 7.0 6.5 7.0 7.5 7.0 4.0
3: Immelman (k=34) 7.0 7.0 8.0 8.0 8.0 6.0 7.0 6.5
4: 1 3/4 Spins (k=17) 7.0 7.0 7.0 5.0 7.5 8.0 5.5 6.0
5: Humpty Bump (k=62) 8.0 7.0 7.0 7.5 6.0 8.0 8.0 7.0
6: Reverse Teardrop (k=56) 7.0 8.0 6.0 0.0 8.5 7.0 7.0 5.0
7: Rolling Turn (k=46) 6.0 6.0 6.0 8.5 7.5 6.5 6.0 6.0
8: 1/2 Cuban 8 (k=43) 6.0 7.0 8.0 8.0 8.0 7.5 6.0 4.0
9: Bowtie (k=62) 7.0 8.0 8.0 7.5 8.5 9.0 6.0 6.5
10: Inverted Loop (k=29) 7.0 7.0 8.0 7.0 7.0 8.0 5.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 9.0 9.0 8.0 8.0
Checksum Score: 86 90 90 83 90.5 90 83 76
K-Factored Score: 3,239 3,438 3,379 3,071.5 3,606 3,602.5 3,155 2,767

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 7.5 7.0 7.0 8.5 6.5 6.5
2: Hammerhead (k=47) 8.0 8.0 6.5 7.0 8.0 7.0 6.5 5.5
3: Immelman (k=34) 7.0 7.0 7.0 8.5 7.0 6.5 7.0 6.0
4: 1 3/4 Spins (k=17) 7.0 7.0 6.0 5.0 6.5 7.0 6.0 7.0
5: Humpty Bump (k=62) 8.0 8.0 7.0 0.0 7.0 7.0 6.5 7.0
6: Reverse Teardrop (k=56) 8.0 8.0 8.0 7.0 8.0 6.5 6.5 5.5
7: Rolling Turn (k=46) 6.0 7.0 6.0 6.5 7.0 8.0 4.5 5.0
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.0 8.0 7.5 8.5 4.0 4.0
9: Bowtie (k=62) 7.0 8.0 9.0 7.0 8.0 8.0 7.0 8.5
10: Inverted Loop (k=29) 6.0 7.0 8.0 7.0 7.0 7.0 6.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 8.0 9.0 6.0 7.0
Checksum Score: 89 92 91 81 86 88 76.5 80.5
K-Factored Score: 3,431 3,568 3,505 2,916 3,466 3,510 2,884 2,998.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Reverse Figure "9" (k=54) 7.5
2: 270 Deg Roller (k=37) 6.0
3: Stall Turn (k=41) 8.0
4: Immelman (k=46) 5.5
5: Down Teardrop (k=42) 6.5
6: Split "S" (k=30) 6.0
7: Horizontal Line w/meg snap (k=28) 0.0 [1]
8: Humpty (k=56) 8.0
9: Outside/Inside loop (k=35) 6.0
10: Tailslide (k=29) 7.5
Checksum Score: 61
K-Factored Score: 2,436.5
[1] - break in sequence (1 time)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Reverse Figure "9" (k=54) 6.0
2: 270 Deg Roller (k=37) 6.0
3: Stall Turn (k=41) 6.0
4: Immelman (k=46) 1.0
5: Down Teardrop (k=42) 6.0
6: Split "S" (k=30) 6.5
7: Horizontal Line w/meg snap (k=28) 0.0 [1]
8: Humpty (k=56) 7.0
9: Outside/Inside loop (k=35) 6.5
10: Tailslide (k=29) 7.0
Checksum Score: 52
K-Factored Score: 2,007.5
[1] - break in sequence (1 time)


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.046.517
1.017.0 *61
4.047.510
4.518.045
5.088.510
5.559.05
6.02910.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8