Luis Hernandez

Stoney Creek IMAC 2009

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
Seq #1 Seq #2
1: 45 Upline (k=7) 0.0 0.0
2: Split-S (k=10) 3.0 0.0
3: Hammerhead (k=17) 0.0 0.0
4: Roll (k=10) 0.0 0.0
5: Teardrop (k=16) 0.0 0.0
6: Loop (k=10) 0.0 0.0
7: Shark's Tooth (k=17) 0.0 0.0
8: Reverse 1/2 Cuban 8 (k=16) 0.0 0.0
9: Upline (k=18) 0.0 0.0
10: 2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=1) 10.0 10.0
12: Airspace Control (k=3) 0.0 0.0
Checksum Score: 13 10
K-Factored Score: 40 10

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
Seq #1 Seq #2
1: 45 Upline (k=7) 0.0 0.0
2: Split-S (k=10) 4.0 0.0
3: Hammerhead (k=17) 3.0 0.0
4: Roll (k=10) 0.0 0.0
5: Teardrop (k=16) 0.0 0.0
6: Loop (k=10) 0.0 0.0
7: Shark's Tooth (k=17) 0.0 0.0
8: Reverse 1/2 Cuban 8 (k=16) 0.0 0.0
9: Upline (k=18) 0.0 0.0
10: 2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=1) 10.0 10.0
12: Airspace Control (k=3) 0.0 0.0
Checksum Score: 17 10
K-Factored Score: 101 10


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *414.01
3.0210.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8