Wayne Geffon

Effingham Crossroads IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 8.0 8.5 8.0 7.5
2: Hammerhead (k=47) 8.0 8.0 8.0 7.5 8.5 8.0
3: Immelman (k=34) 8.0 8.0 7.0 7.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.5 9.0 7.5 8.0 7.5 8.5
5: Humpty Bump (k=62) 8.0 8.0 8.5 8.0 8.5 8.5
6: Reverse Teardrop (k=56) 8.0 8.5 8.0 8.5 7.5 8.5
7: Rolling Turn (k=46) 7.0 8.0 6.5 7.5 7.0 6.5
8: 1/2 Cuban 8 (k=43) 8.5 8.0 8.0 8.5 7.5 8.0
9: Bowtie (k=62) 8.0 8.5 8.5 8.5 8.0 8.0
10: Inverted Loop (k=29) 7.0 8.0 6.0 7.0 7.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 9.0 9.0 9.0
Checksum Score: 97 100 94 98 97 98
K-Factored Score: 3,717 3,838 3,654.5 3,774.5 3,713 3,734.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.5 9.0 8.0 8.5 8.0
2: Hammerhead (k=47) 8.5 8.0 9.0 8.5 9.0 9.0
3: Immelman (k=34) 8.0 7.5 7.5 8.5 8.5 9.0
4: 1 3/4 Spins (k=17) 8.0 8.5 8.5 9.0 8.0 9.0
5: Humpty Bump (k=62) 7.5 8.0 8.5 9.0 9.0 8.5
6: Reverse Teardrop (k=56) 8.5 8.5 8.5 8.0 8.5 9.0
7: Rolling Turn (k=46) 8.5 8.5 7.5 8.5 8.0 7.5
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.5 9.0 8.5 8.5
9: Bowtie (k=62) 8.5 8.5 8.5 8.5 8.5 9.0
10: Inverted Loop (k=29) 7.0 8.0 6.0 8.5 7.5 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 6.0 7.0 8.0 8.0
Checksum Score: 99 100 97.5 102.5 102 104
K-Factored Score: 3,834 3,862 3,854 3,978 3,980.5 4,022


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: teardrop (k=44) 7.5
2: stall turn (k=57) 6.0
3: Goldfish (k=46) 8.0
4: spin (k=22) 8.0
5: roller (k=43) 7.0
6: 45 deg line (k=32) 8.0
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 7.5
9: sharks tooth (k=53) 6.5
10: humpty bump (k=52) 8.0
11: sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 90.5
K-Factored Score: 3,067.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: teardrop (k=44) 7.0
2: stall turn (k=57) 6.5
3: Goldfish (k=46) 7.0
4: spin (k=22) 8.0
5: roller (k=43) 7.0
6: 45 deg line (k=32) 8.5
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 9.0
9: sharks tooth (k=53) 7.5
10: humpty bump (k=52) 8.0
11: sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 92.5
K-Factored Score: 3,142


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
6.048.0 *51
6.548.544
7.0169.017
7.51810.014

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8