Mike McConville

Effingham Crossroads IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 8.0 8.5 8.0 9.0 9.0
2: Hammerhead (k=47) 8.0 8.0 9.0 8.5 8.5 9.0
3: Immelman (k=34) 8.5 8.5 9.0 9.0 8.5 8.5
4: 1 3/4 Spins (k=17) 9.0 9.0 8.5 9.5 9.0 8.5
5: Humpty Bump (k=62) 8.5 8.5 8.0 8.5 9.0 9.0
6: Reverse Teardrop (k=56) 7.0 7.0 8.5 8.5 7.5 8.0
7: Rolling Turn (k=46) 7.5 8.0 8.5 8.0 8.5 9.0
8: 1/2 Cuban 8 (k=43) 8.5 8.5 8.0 9.0 9.0 8.5
9: Bowtie (k=62) 8.0 8.5 9.0 8.0 8.5 8.5
10: Inverted Loop (k=29) 8.0 8.0 9.0 8.0 9.0 8.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 9.0 9.0
Checksum Score: 95 95 100 99 100.5 100.5
K-Factored Score: 3,797.5 3,798.5 4,010 3,937 4,022.5 4,052.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.5 9.0 7.5 9.0 9.0
2: Hammerhead (k=47) 9.0 8.5 9.0 9.0 8.5 8.5
3: Immelman (k=34) 8.5 8.0 9.0 9.5 9.0 9.0
4: 1 3/4 Spins (k=17) 9.0 9.0 9.5 9.0 8.5 9.0
5: Humpty Bump (k=62) 9.0 9.0 8.0 8.5 9.0 8.0
6: Reverse Teardrop (k=56) 8.5 9.0 7.0 7.5 7.5 8.5
7: Rolling Turn (k=46) 8.5 8.5 9.0 9.0 8.0 8.5
8: 1/2 Cuban 8 (k=43) 8.5 8.5 8.0 9.0 9.0 9.0
9: Bowtie (k=62) 8.5 8.5 8.5 8.0 8.5 8.0
10: Inverted Loop (k=29) 8.0 8.5 8.5 8.5 8.5 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 8.0 8.0
Checksum Score: 99 99 99.5 99.5 98.5 98.5
K-Factored Score: 4,010 4,012 3,947 3,947 3,978.5 3,958.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: teardrop (k=44) 7.5
2: stall turn (k=57) 6.0
3: Goldfish (k=46) 8.5
4: spin (k=22) 9.0
5: roller (k=43) 6.5
6: 45 deg line (k=32) 9.0
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 7.0
9: sharks tooth (k=53) 8.0
10: humpty bump (k=52) 8.5
11: sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 90
K-Factored Score: 3,203.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: teardrop (k=44) 8.0
2: stall turn (k=57) 7.5
3: Goldfish (k=46) 8.0
4: spin (k=22) 8.0
5: roller (k=43) 6.5
6: 45 deg line (k=32) 9.0
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 7.5
9: sharks tooth (k=53) 8.0
10: humpty bump (k=52) 7.5
11: sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 90
K-Factored Score: 3,229


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0148.036
6.018.548
6.529.0 *49
7.069.53
7.59

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8