Will Berninger

Effingham Crossroads IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.0 8.0 7.5 8.5 8.0
2: Hammerhead (k=47) 8.5 7.5 9.0 8.0 8.0 8.0
3: Immelman (k=34) 8.0 9.0 9.0 9.0 8.5 7.5
4: 1 3/4 Spins (k=17) 9.0 9.0 9.0 9.0 8.5 7.5
5: Humpty Bump (k=62) 7.0 9.0 8.5 8.5 8.5 8.0
6: Reverse Teardrop (k=56) 7.0 8.0 9.0 9.0 8.0 8.5
7: Rolling Turn (k=46) 6.0 8.5 9.0 7.0 8.0 6.5
8: 1/2 Cuban 8 (k=43) 7.0 8.5 8.0 8.0 8.5 7.5
9: Bowtie (k=62) 8.0 8.0 8.5 8.5 8.0 8.5
10: Inverted Loop (k=29) 8.0 8.5 8.0 8.0 7.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 7.0 8.0 9.0 9.0
Checksum Score: 95 102 103 100.5 101 97
K-Factored Score: 3,576 3,910.5 4,009 3,858.5 3,867 3,720

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.5 7.0 7.5 9.0 8.0
2: Hammerhead (k=47) 8.5 8.0 8.0 7.5 8.5 9.0
3: Immelman (k=34) 8.5 8.0 8.0 8.5 8.0 8.5
4: 1 3/4 Spins (k=17) 9.0 7.5 7.0 7.0 9.0 9.0
5: Humpty Bump (k=62) 7.5 8.0 7.5 8.0 8.5 8.5
6: Reverse Teardrop (k=56) 7.5 6.5 8.0 7.5 9.0 9.0
7: Rolling Turn (k=46) 7.5 7.5 6.0 6.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 8.0 7.5 7.0 8.0 8.5 9.0
9: Bowtie (k=62) 8.0 8.0 7.5 7.5 9.0 8.5
10: Inverted Loop (k=29) 7.5 8.0 8.0 8.0 8.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Score: 98.5 95.5 92 93.5 103.5 103.5
K-Factored Score: 3,749.5 3,651.5 3,495 3,561 4,026 4,004


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: teardrop (k=44) 7.0
2: stall turn (k=57) 9.0
3: Goldfish (k=46) 6.0
4: spin (k=22) 8.5
5: roller (k=43) 6.5
6: 45 deg line (k=32) 7.5
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 7.0
9: sharks tooth (k=53) 6.0
10: humpty bump (k=52) 7.0
11: sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 88.5
K-Factored Score: 3,004.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: teardrop (k=44) 8.0
2: stall turn (k=57) 9.0
3: Goldfish (k=46) 7.0
4: spin (k=22) 8.5
5: roller (k=43) 5.0
6: 45 deg line (k=32) 7.0
7: inverted loop (k=22) 7.5
8: vertical line (k=30) 7.5
9: sharks tooth (k=53) 6.0
10: humpty bump (k=52) 8.0
11: sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 90.5
K-Factored Score: 3,092


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.018.0 *51
6.068.529
6.539.025
7.01710.014
7.522

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8