Brian Sanik

Effingham Crossroads IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 5.0 6.0 7.0 8.0
2: Hammerhead (k=47) 7.5 7.5 7.0 8.0 8.0 7.0
3: Immelman (k=34) 8.0 8.5 6.5 7.5 8.5 7.0
4: 1 3/4 Spins (k=17) 8.0 8.5 6.0 7.5 7.5 7.0
5: Humpty Bump (k=62) 8.5 8.0 7.5 7.0 8.0 7.5
6: Reverse Teardrop (k=56) 8.0 8.0 5.0 7.5 7.5 7.5
7: Rolling Turn (k=46) 7.5 7.0 7.0 7.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 7.0 7.0 4.0 7.5 6.5
9: Bowtie (k=62) 8.5 8.0 7.5 7.0 7.0 7.5
10: Inverted Loop (k=29) 6.5 7.0 6.5 8.0 7.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 8.0 8.0
Checksum Score: 94.5 94.5 82 86.5 94.5 90.5
K-Factored Score: 3,676 3,631 3,093.5 3,245.5 3,591.5 3,449

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 6.5 5.0 8.0 8.0 7.5
2: Hammerhead (k=47) 7.5 7.5 8.5 8.5 8.5 8.0
3: Immelman (k=34) 8.0 8.0 6.0 8.5 8.5 8.5
4: 1 3/4 Spins (k=17) 8.0 8.5 9.0 8.0 9.0 9.0
5: Humpty Bump (k=62) 7.5 7.5 8.5 7.5 8.5 8.0
6: Reverse Teardrop (k=56) 7.5 8.0 7.0 8.0 8.5 8.0
7: Rolling Turn (k=46) 8.0 8.0 6.5 8.0 7.5 7.5
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.0 4.0 8.5 8.0
9: Bowtie (k=62) 7.5 7.5 8.0 8.5 8.0 8.0
10: Inverted Loop (k=29) 6.5 6.5 7.5 8.0 8.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 6.0 6.0 8.0 8.0
Checksum Score: 93 94 90 93 101 97.5
K-Factored Score: 3,525.5 3,562 3,437 3,600.5 3,877 3,717.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: teardrop (k=44) 8.0
2: stall turn (k=57) 6.0
3: Goldfish (k=46) 7.0
4: spin (k=22) 7.0
5: roller (k=43) 6.0
6: 45 deg line (k=32) 7.0
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 8.0
9: sharks tooth (k=53) 6.0
10: humpty bump (k=52) 8.0
11: sound (k=5) 10.0
12: ACS (k=15) 8.0
Checksum Score: 88
K-Factored Score: 2,950

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: teardrop (k=44) 7.0
2: stall turn (k=57) 6.5
3: Goldfish (k=46) 7.0
4: spin (k=22) 7.0
5: roller (k=43) 6.0
6: 45 deg line (k=32) 8.0
7: inverted loop (k=22) 7.0
8: vertical line (k=30) 8.0
9: sharks tooth (k=53) 6.5
10: humpty bump (k=52) 7.0
11: sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 87
K-Factored Score: 2,926


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
4.027.528
5.038.0 *49
6.098.517
6.5119.03
7.03210.014

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8