Wayne Geffon

2009 NC Regional Finals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 8.5 8.0 9.5 9.0 9.0
2: Hammerhead (k=47) 7.0 7.0 9.0 9.5 8.0 8.5
3: Immelman (k=34) 8.0 8.0 9.0 9.5 9.0 9.0
4: 1 3/4 Spins (k=17) 8.0 6.5 9.0 9.5 8.5 9.0
5: Humpty Bump (k=62) 6.0 6.0 8.5 8.5 8.5 8.5
6: Reverse Teardrop (k=56) 6.0 5.5 7.5 9.0 8.0 9.0
7: Rolling Turn (k=46) 6.0 6.0 9.0 7.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 8.0 7.0 8.0 8.5 8.5 7.5
9: Bowtie (k=62) 7.0 7.5 9.0 9.0 8.0 8.5
10: Inverted Loop (k=29) 8.0 8.0 8.5 8.5 9.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 8.0 8.0 9.0 9.0
Checksum Score: 85 85 103.5 106.5 103.5 102.5
K-Factored Score: 3,174 3,241 3,985.5 4,127.5 3,954 3,949

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 9.0 8.0 8.5 8.0 8.0
2: Hammerhead (k=47) 8.0 8.0 9.0 8.0 8.5 8.5
3: Immelman (k=34) 9.0 7.0 9.0 9.0 8.5 8.5
4: 1 3/4 Spins (k=17) 8.0 9.0 8.0 8.5 9.0 8.0
5: Humpty Bump (k=62) 8.0 8.0 8.5 9.0 9.0 8.0
6: Reverse Teardrop (k=56) 9.0 8.0 7.0 9.5 8.0 8.5
7: Rolling Turn (k=46) 7.0 8.0 8.5 7.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.0 9.0 8.5 8.5
9: Bowtie (k=62) 8.0 8.0 9.0 9.0 8.0 8.0
10: Inverted Loop (k=29) 8.0 9.0 8.5 8.0 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 8.0 8.0
Checksum Score: 101 102 103.5 105.5 102 99.5
K-Factored Score: 3,836 3,857 3,947.5 4,066 3,917.5 3,829


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 45 Upline (k=25) 8.5
2: Inv. Sharkstooth (k=34) 5.0
3: Inv. Sharkstooth (k=53) 7.0
4: Spin (k=19) 8.0
5: Humpty (k=50) 8.5
6: Hammerhead (k=46) 8.5
7: 360 Deg. Turn w/3 rolls (k=45) 4.0
8: Split S (k=35) 2.0
9: Teardrop (k=46) 8.0
10: Vertical Upline (k=34) 7.5
11: Sound (k=5) 10.0
12: ACS (k=15) 3.0
Checksum Score: 80
K-Factored Score: 2,689.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 45 Upline (k=25) 8.5
2: Inv. Sharkstooth (k=34) 6.5
3: Inv. Sharkstooth (k=53) 9.0
4: Spin (k=19) 8.5
5: Humpty (k=50) 9.0
6: Hammerhead (k=46) 9.0
7: 360 Deg. Turn w/3 rolls (k=45) 7.0
8: Split S (k=35) 6.5
9: Teardrop (k=46) 9.0
10: Vertical Upline (k=34) 8.5
11: Sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 98.5
K-Factored Score: 3,336.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.017.013
3.017.56
4.018.0 *45
5.038.531
5.519.034
6.069.55
6.5310.018

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8