Mike McConville

2009 NC Regional Finals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 8.0 8.5 9.0 7.5 8.0
2: Hammerhead (k=47) 9.0 9.0 10.0 10.0 8.5 8.5
3: Immelman (k=34) 10.0 8.0 8.5 9.0 8.5 9.0
4: 1 3/4 Spins (k=17) 9.0 8.0 9.5 9.0 9.5 9.0
5: Humpty Bump (k=62) 9.0 7.0 9.0 8.0 9.0 9.0
6: Reverse Teardrop (k=56) 7.0 8.0 9.0 8.5 8.5 9.5
7: Rolling Turn (k=46) 8.0 8.0 10.0 9.5 7.0 8.5
8: 1/2 Cuban 8 (k=43) 8.0 9.0 8.5 9.0 7.5 8.5
9: Bowtie (k=62) 8.0 8.0 0.0 9.0 8.5 8.5
10: Inverted Loop (k=29) 7.0 8.0 0.0 9.5 7.5 8.0
11: Sound (k=5) 5.0 5.0 5.0 10.0 5.0 5.0
12: Airspace Control (k=15) 10.0 10.0 6.0 8.0 9.0 9.0
Checksum Score: 99 96 84 108.5 96 100.5
K-Factored Score: 3,929 3,795 3,373.5 4,205.5 3,830.5 4,048

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 7.5 8.5 9.0 8.0 8.0
2: Hammerhead (k=47) 8.0 7.0 9.0 10.0 8.0 8.5
3: Immelman (k=34) 9.0 9.0 7.5 8.5 8.0 8.5
4: 1 3/4 Spins (k=17) 6.0 6.5 8.0 9.0 8.5 8.5
5: Humpty Bump (k=62) 8.0 7.0 8.0 8.5 8.5 8.5
6: Reverse Teardrop (k=56) 7.0 6.0 7.5 8.0 8.0 8.5
7: Rolling Turn (k=46) 8.0 7.0 8.5 9.5 7.0 8.0
8: 1/2 Cuban 8 (k=43) 8.0 9.0 8.5 9.0 8.0 8.0
9: Bowtie (k=62) 8.5 6.0 0.0 8.0 8.0 8.0
10: Inverted Loop (k=29) 7.0 6.0 0.0 8.5 8.0 7.5
11: Sound (k=5) 5.0 5.0 5.0 10.0 5.0 5.0
12: Airspace Control (k=15) 7.0 8.0 9.0 10.0 5.0 5.0
Checksum Score: 90 84 79.5 108 90 92
K-Factored Score: 3,694.5 3,313 3,097 4,130.5 3,685.5 3,785.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 45 Upline (k=25) 7.5
2: Inv. Sharkstooth (k=34) 7.0
3: Inv. Sharkstooth (k=53) 8.5
4: Spin (k=19) 8.0
5: Humpty (k=50) 8.5
6: Hammerhead (k=46) 7.0
7: 360 Deg. Turn w/3 rolls (k=45) 6.0
8: Split S (k=35) 8.0
9: Teardrop (k=46) 7.5
10: Vertical Upline (k=34) 9.0
11: Sound (k=5) 5.0
12: ACS (k=15) 4.0
Checksum Score: 86
K-Factored Score: 3,061

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 45 Upline (k=25) 9.0
2: Inv. Sharkstooth (k=34) 8.5
3: Inv. Sharkstooth (k=53) 8.0
4: Spin (k=19) 9.0
5: Humpty (k=50) 8.5
6: Hammerhead (k=46) 7.0
7: 360 Deg. Turn w/3 rolls (k=45) 8.0
8: Split S (k=35) 9.0
9: Teardrop (k=46) 9.0
10: Vertical Upline (k=34) 9.5
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 97.5
K-Factored Score: 3,398


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.59
4.018.0 *38
5.0148.531
6.069.032
6.519.57
7.01510.010

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8