Brian Sanik

2009 NC Regional Finals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.0 8.0 8.5 7.5 7.5
2: Hammerhead (k=47) 7.5 7.0 7.5 8.0 7.5 8.0
3: Immelman (k=34) 5.0 5.0 7.0 8.5 7.0 6.5
4: 1 3/4 Spins (k=17) 7.0 6.0 8.5 9.0 8.0 7.0
5: Humpty Bump (k=62) 6.0 6.0 7.0 8.5 8.0 5.0
6: Reverse Teardrop (k=56) 7.5 7.0 8.5 9.0 7.5 6.0
7: Rolling Turn (k=46) 5.0 5.0 7.5 8.5 6.5 7.0
8: 1/2 Cuban 8 (k=43) 5.0 6.0 7.0 8.0 7.0 7.5
9: Bowtie (k=62) 8.0 6.5 7.5 8.5 7.5 7.0
10: Inverted Loop (k=29) 7.5 8.0 8.5 8.5 7.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 6.0 7.0 7.0 7.0
Checksum Score: 82 80.5 93 102 91 86.5
K-Factored Score: 3,091.5 3,014 3,566.5 3,963 3,477.5 3,225

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 5.0 7.0 8.5 8.5 7.5 7.5
2: Hammerhead (k=47) 6.0 7.0 7.5 7.0 8.0 8.0
3: Immelman (k=34) 7.0 6.0 6.5 8.5 7.5 7.5
4: 1 3/4 Spins (k=17) 7.0 6.0 7.5 9.5 8.0 8.0
5: Humpty Bump (k=62) 7.0 8.0 7.5 8.5 8.0 7.5
6: Reverse Teardrop (k=56) 7.0 7.0 8.5 8.5 8.0 8.0
7: Rolling Turn (k=46) 6.0 7.0 7.5 7.5 7.5 7.5
8: 1/2 Cuban 8 (k=43) 5.0 5.0 7.5 7.5 7.0 7.5
9: Bowtie (k=62) 7.0 7.0 6.5 8.5 7.5 8.0
10: Inverted Loop (k=29) 7.0 7.0 7.5 8.0 7.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 8.0 9.0 8.0 8.0
Checksum Score: 84 87 93 101 94.5 95.5
K-Factored Score: 3,058 3,268 3,550.5 3,844.5 3,607 3,643


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 45 Upline (k=25) 6.0
2: Inv. Sharkstooth (k=34) 9.0
3: Inv. Sharkstooth (k=53) 6.0
4: Spin (k=19) 7.0
5: Humpty (k=50) 6.0
6: Hammerhead (k=46) 7.0
7: 360 Deg. Turn w/3 rolls (k=45) 5.0
8: Split S (k=35) 6.0
9: Teardrop (k=46) 7.5
10: Vertical Upline (k=34) 8.5
11: Sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 85
K-Factored Score: 2,753

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 45 Upline (k=25) 7.5
2: Inv. Sharkstooth (k=34) 8.0
3: Inv. Sharkstooth (k=53) 8.0
4: Spin (k=19) 8.0
5: Humpty (k=50) 7.5
6: Hammerhead (k=46) 8.0
7: 360 Deg. Turn w/3 rolls (k=45) 7.0
8: Split S (k=35) 7.5
9: Teardrop (k=46) 8.0
10: Vertical Upline (k=34) 8.0
11: Sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 94.5
K-Factored Score: 3,151


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0108.029
6.0148.517
6.569.04
7.0 *369.51
7.53510.016

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8