Larry Arseneau

2009 NC Regional Finals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 5.0 7.0 7.5 8.5 7.5 8.0
2: Hammerhead (k=47) 8.0 7.0 8.0 9.0 7.0 7.0
3: Immelman (k=34) 7.0 7.0 7.0 7.0 7.5 8.0
4: 1 3/4 Spins (k=17) 8.0 6.0 8.5 9.0 8.5 8.5
5: Humpty Bump (k=62) 7.0 7.0 8.0 7.0 8.0 8.0
6: Reverse Teardrop (k=56) 6.0 7.0 8.5 8.5 8.0 8.5
7: Rolling Turn (k=46) 7.0 7.0 6.5 6.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 6.0 8.0 8.5 8.0 7.5 4.0
9: Bowtie (k=62) 7.0 7.0 8.0 7.5 7.0 7.0
10: Inverted Loop (k=29) 6.0 6.0 7.0 5.0 7.0 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 5.0 7.0 7.0 8.0
Checksum Score: 87 89 92.5 92.5 93 91.5
K-Factored Score: 3,173 3,340 3,616.5 3,559.5 3,552.5 3,474

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 5.0 6.0 7.5 7.0 8.0 8.0
2: Hammerhead (k=47) 6.5 7.0 8.0 7.0 8.0 8.0
3: Immelman (k=34) 6.0 5.0 6.5 7.5 7.5 8.5
4: 1 3/4 Spins (k=17) 7.0 0.0 7.0 8.0 8.0 8.0
5: Humpty Bump (k=62) 6.0 8.0 7.5 6.5 8.5 7.5
6: Reverse Teardrop (k=56) 6.5 7.0 8.0 7.5 7.5 8.0
7: Rolling Turn (k=46) 6.0 6.0 6.5 6.0 8.0 8.5
8: 1/2 Cuban 8 (k=43) 5.0 7.0 8.5 8.5 8.0 6.5
9: Bowtie (k=62) 6.0 5.0 7.0 7.0 7.5 7.5
10: Inverted Loop (k=29) 5.0 7.0 5.5 5.0 8.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 7.0 7.0 8.0 7.0 8.0
Checksum Score: 77 75 89 88 96.5 96
K-Factored Score: 2,807.5 2,950 3,439.5 3,304.5 3,716.5 3,661


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 45 Upline (k=25) 5.0
2: Inv. Sharkstooth (k=34) 7.0
3: Inv. Sharkstooth (k=53) 7.0
4: Spin (k=19) 5.0
5: Humpty (k=50) 8.0
6: Hammerhead (k=46) 0.0
7: 360 Deg. Turn w/3 rolls (k=45) 0.0
8: Split S (k=35) 6.5
9: Teardrop (k=46) 7.5
10: Vertical Upline (k=34) 8.0
11: Sound (k=5) 10.0
12: ACS (k=15) 3.0
Checksum Score: 67
K-Factored Score: 2,168.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 45 Upline (k=25) 8.0
2: Inv. Sharkstooth (k=34) 8.5
3: Inv. Sharkstooth (k=53) 8.5
4: Spin (k=19) 8.5
5: Humpty (k=50) 8.0
6: Hammerhead (k=46) 8.0
7: 360 Deg. Turn w/3 rolls (k=45) 6.0
8: Split S (k=35) 7.0
9: Teardrop (k=46) 8.5
10: Vertical Upline (k=34) 9.0
11: Sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 97
K-Factored Score: 3,236


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.0 *39
3.017.516
4.018.036
5.0118.518
5.519.03
6.01410.016
6.59

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8