Don McLellan

2009 NC Regional Finals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.0 8.0 7.5 7.0 7.0
2: Hammerhead (k=47) 7.0 7.0 7.5 8.0 7.0 8.0
3: Immelman (k=34) 7.5 6.0 8.0 7.0 8.0 8.0
4: 1 3/4 Spins (k=17) 7.0 6.5 8.5 8.5 7.5 7.5
5: Humpty Bump (k=62) 8.5 9.0 8.5 8.0 7.0 7.0
6: Reverse Teardrop (k=56) 6.0 7.0 8.0 7.5 8.0 8.5
7: Rolling Turn (k=46) 6.0 6.5 7.0 8.5 7.5 6.0
8: 1/2 Cuban 8 (k=43) 7.5 7.5 8.0 8.0 7.0 7.0
9: Bowtie (k=62) 8.0 8.0 8.5 8.5 8.0 8.0
10: Inverted Loop (k=29) 6.0 8.5 8.0 7.0 7.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 7.0 7.0
Checksum Score: 90 92 98 96.5 91 92
K-Factored Score: 3,455 3,551.5 3,763 3,707 3,481.5 3,516.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 7.0 7.5 7.0 6.5 7.0
2: Hammerhead (k=47) 6.0 6.0 8.5 7.5 7.0 7.0
3: Immelman (k=34) 6.0 5.0 8.0 7.0 7.5 6.5
4: 1 3/4 Spins (k=17) 7.0 6.0 8.5 8.5 6.5 7.0
5: Humpty Bump (k=62) 8.0 5.0 8.0 7.5 7.5 7.0
6: Reverse Teardrop (k=56) 6.0 5.0 8.0 6.5 8.0 7.0
7: Rolling Turn (k=46) 5.0 5.0 8.5 8.5 7.0 6.5
8: 1/2 Cuban 8 (k=43) 6.0 6.0 7.0 7.0 7.0 7.0
9: Bowtie (k=62) 7.0 5.0 8.5 9.0 7.5 6.5
10: Inverted Loop (k=29) 6.0 6.0 6.5 7.5 7.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 9.0 9.0 8.0 8.0
Checksum Score: 83 76 98 95 90 86.5
K-Factored Score: 3,051 2,687 3,750 3,587.5 3,427.5 3,242


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 45 Upline (k=25) 7.5
2: Inv. Sharkstooth (k=34) 7.0
3: Inv. Sharkstooth (k=53) 8.5
4: Spin (k=19) 7.0
5: Humpty (k=50) 7.0
6: Hammerhead (k=46) 8.5
7: 360 Deg. Turn w/3 rolls (k=45) 7.0
8: Split S (k=35) 6.0
9: Teardrop (k=46) 6.5
10: Vertical Upline (k=34) 7.0
11: Sound (k=5) 10.0
12: ACS (k=15) 8.0
Checksum Score: 90
K-Factored Score: 2,982

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 45 Upline (k=25) 9.5
2: Inv. Sharkstooth (k=34) 8.5
3: Inv. Sharkstooth (k=53) 8.0
4: Spin (k=19) 8.0
5: Humpty (k=50) 8.0
6: Hammerhead (k=46) 7.5
7: 360 Deg. Turn w/3 rolls (k=45) 8.0
8: Split S (k=35) 8.0
9: Teardrop (k=46) 7.0
10: Vertical Upline (k=34) 7.5
11: Sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 97
K-Factored Score: 3,219.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.068.035
6.0168.519
6.5109.04
7.0 *419.51
7.52010.016

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8