Kurt Koelling

BWM Summer 2009 IMAC Meet

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 8.5 8.5 8.5 7.0 7.0 8.0 6.5
2: Hammerhead (k=47) 7.0 7.5 8.0 8.5 8.5 8.0 8.0 8.0
3: Immelman (k=34) 7.5 8.0 8.0 9.0 8.5 8.0 8.5 8.0
4: 1 3/4 Spins (k=17) 8.0 8.0 8.5 8.5 8.5 8.5 8.0 8.0
5: Humpty Bump (k=62) 8.5 8.5 8.5 8.5 8.0 8.5 8.5 8.5
6: Reverse Teardrop (k=56) 8.5 8.0 8.5 9.0 8.0 8.0 8.0 6.0
7: Rolling Turn (k=46) 8.0 8.5 7.5 8.5 8.5 8.0 7.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 7.5 8.0 8.5 9.5 8.0 9.5 8.5
9: Bowtie (k=62) 7.0 8.0 8.5 8.5 8.5 8.5 8.0 8.0
10: Inverted Loop (k=29) 8.5 8.5 7.5 8.0 8.5 8.0 8.5 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 9.0 9.0 9.0 9.0
Checksum Score: 89.5 93 94.5 98.5 97.5 94.5 96 91.5
K-Factored Score: 3,595 3,772 3,824.5 3,992 3,881 3,769.5 3,833 3,613

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 8.5 9.5 9.0 9.0 8.5 8.0
2: Hammerhead (k=47) 7.0 8.0 8.0 9.5 9.0 9.5 9.0 8.5
3: Immelman (k=34) 7.5 7.5 9.0 9.0 9.0 9.5 10.0 10.0
4: 1 3/4 Spins (k=17) 8.5 8.5 9.0 9.0 9.5 8.5 9.0 9.5
5: Humpty Bump (k=62) 8.5 8.5 8.5 9.0 9.0 9.0 9.0 9.0
6: Reverse Teardrop (k=56) 8.0 8.5 8.5 9.5 9.0 9.5 9.0 8.5
7: Rolling Turn (k=46) 8.0 8.0 6.5 8.0 8.0 8.0 7.5 8.0
8: 1/2 Cuban 8 (k=43) 7.5 7.5 8.5 8.5 9.0 8.5 9.0 9.0
9: Bowtie (k=62) 7.0 8.0 8.5 9.0 9.0 9.0 9.5 9.0
10: Inverted Loop (k=29) 8.5 7.0 9.0 8.5 9.0 9.0 9.0 9.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 9.0 8.0 8.0 7.0 8.0 7.0 7.0
Checksum Score: 91.5 93.5 97 102.5 101.5 102.5 101.5 101
K-Factored Score: 3,643.5 3,752 3,886 4,182 4,133.5 4,178.5 4,140.5 4,077.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=35) 8.0
2: (k=43) 9.0
3: (k=24) 7.5
4: (k=57) 7.5
5: (k=57) 8.5
6: (k=41) 8.5
7: (k=34) 8.0
8: (k=26) 7.5
9: (k=39) 8.5
10: (k=27) 8.0
11: (k=5) 5.0
12: (k=15) 8.0
Checksum Score: 94
K-Factored Score: 3,267

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=35) 7.5
2: (k=43) 8.0
3: (k=24) 8.0
4: (k=57) 7.5
5: (k=57) 8.0
6: (k=41) 7.5
7: (k=34) 7.5
8: (k=26) 8.5
9: (k=39) 8.0
10: (k=27) 8.5
11: (k=5) 5.0
12: (k=15) 8.0
Checksum Score: 92
K-Factored Score: 3,152


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0188.0 *57
6.018.556
6.529.036
7.0149.512
7.51810.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8