Don McLellan

Chatham CanAm IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 6.5 8.0 8.5
2: Hammerhead (k=47) 7.0 7.0 8.0 9.0
3: Immelman (k=34) 7.5 7.0 7.0 6.5
4: 1 3/4 Spins (k=17) 5.0 7.0 8.0 8.0
5: Humpty Bump (k=62) 8.0 8.0 7.0 8.0
6: Reverse Teardrop (k=56) 7.0 7.5 7.5 8.5
7: Rolling Turn (k=46) 7.5 7.0 7.0 8.5
8: 1/2 Cuban 8 (k=43) 7.5 7.5 8.0 8.5
9: Bowtie (k=62) 7.5 7.0 9.0 8.0
10: Inverted Loop (k=29) 7.0 7.0 8.5 9.0
11: Sound (k=5) 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 9.0 9.0
Checksum Score: 82 81.5 97 101.5
K-Factored Score: 3,416.5 3,328 3,683.5 3,901

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.0 7.5 7.5
2: Hammerhead (k=47) 6.5 7.5 7.5 8.0
3: Immelman (k=34) 7.0 6.0 7.5 8.0
4: 1 3/4 Spins (k=17) 7.0 9.0 7.0 7.0
5: Humpty Bump (k=62) 8.5 8.0 7.5 7.5
6: Reverse Teardrop (k=56) 8.0 7.5 7.5 7.5
7: Rolling Turn (k=46) 8.5 6.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 7.0 7.5 7.5 7.5
9: Bowtie (k=62) 8.0 8.0 8.0 7.0
10: Inverted Loop (k=29) 7.0 6.0 8.0 8.0
11: Sound (k=5) 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 8.0 9.0 9.0 9.0
Checksum Score: 87.5 85.5 95 94.5
K-Factored Score: 3,544.5 3,372 3,612.5 3,568


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 4 (k=51) 6.0
2: Half cuban (k=42) 7.0
3: Hammer (k=58) 7.5
4: Rolling circle (k=37) 7.0
5: Humpty (k=53) 3.0
6: Up teardrop (k=53) 7.0
7: Bowtie (k=51) 4.5
8: Negative spin (k=21) 7.5
9: Laydown humpty (k=49) 7.0
10: Verticle upline (k=26) 7.5
11: Sound (k=5) 5.0
12: Air space (k=15) 8.0
Checksum Score: 77
K-Factored Score: 2,894

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 4 (k=51) 8.0
2: Half cuban (k=42) 7.5
3: Hammer (k=58) 7.0
4: Rolling circle (k=37) 8.0
5: Humpty (k=53) 2.0
6: Up teardrop (k=53) 7.5
7: Bowtie (k=51) 8.0
8: Negative spin (k=21) 9.0
9: Laydown humpty (k=49) 7.5
10: Verticle upline (k=26) 8.0
11: Sound (k=5) 5.0
12: Air space (k=15) 10.0
Checksum Score: 87.5
K-Factored Score: 3,276


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.017.025
3.017.5 *27
4.518.026
5.098.57
6.059.010
6.5310.05

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8