| Pilot | Final Score | Known | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Jerry Ream | 4,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Terry Foster | 3,545.9 |
thrown |
819.2 | 905.9 | 916.8 |
thrown |
903.9 | 886.5 |
| 3 | Wayne Croteau MISSING IMAC# | 2,481.7 | 564.1 | 788.3 | 633.2 | 496.1 |
thrown |
thrown |
620.4 |
| Pilot | Final Score | Known | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Allan Stenroos | 4,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| Pilot | Final Score | Known | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Dave Willmott MISSING IMAC# | 4,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Andy Thomas | 2,950.6 |
thrown |
950.6 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Jason Dumke | 2,921.9 | 1,000.0 | 1,000.0 | 921.9 |
thrown |
990.3 |
| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Wayne Geffon | 3,000.0 |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Dan Knippen | 1,862.6 | 785.8 | 674.9 | 401.8 |
thrown |
620.9 |
| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Dan Knippen | 0.506 | 0.651 | 0.534 | 0.332 |
thrown |
1,000 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.