Gary Hunt

Lincoln Land IMAC Challenge

Advanced


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Inverted Figure 9 (k=36) 0.0 0.0
2: 1/2 Loop (k=22) 6.0 5.0
3: Hammerhead (k=54) 2.0 7.0
4: Rolling Turn (k=31) 4.0 5.0
5: Teardrop (k=50) 5.0 3.0
6: Humpty Bump (k=42) 0.0 0.0
7: Loop (k=30) 4.0 5.5
8: 45 Upline (k=32) 6.0 0.0
9: Goldfish (k=34) 7.0 5.5
10: Shark's Tooth (k=34) 7.0 5.0
11: Sound (k=4) 10.0 10.0
12: Airspace Control (k=12) 5.0 5.0
Checksum Score: 56 51
K-Factored Score: 1,502 1,415

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Inverted Figure 9 (k=36) 0.0 0.0
2: 1/2 Loop (k=22) 6.0 5.0
3: Hammerhead (k=54) 2.0 7.0
4: Rolling Turn (k=31) 3.0 4.5
5: Teardrop (k=50) 4.0 5.5
6: Humpty Bump (k=42) 0.0 0.0
7: Loop (k=30) 6.0 5.5
8: 45 Upline (k=32) 3.0 0.0
9: Goldfish (k=34) 6.0 6.0
10: Shark's Tooth (k=34) 6.0 5.0
11: Sound (k=4) 10.0 10.0
12: Airspace Control (k=12) 3.0 5.0
Checksum Score: 49 53.5
K-Factored Score: 1,293 1,541.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *105.09
2.025.54
3.046.07
4.037.04
4.5110.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8