Will Berninger

Greater Cincinnati IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelmann (k=37) 9.0 9.5 8.0 8.5 9.5 9.5 9.0 8.5
2: Down Humpty (k=53) 8.5 8.5 7.0 8.0 9.0 9.0 7.5 8.0
3: Split Ess (k=42) 7.5 7.5 8.0 8.0 8.5 8.5 7.0 8.0
4: Reverse Shark's Tooth (k=42) 8.5 8.5 8.5 7.5 8.5 9.0 8.0 9.0
5: Hammerhead (k=56) 8.5 8.5 6.0 7.5 9.0 8.5 8.5 7.5
6: Humpty Bump (k=50) 8.0 7.0 7.5 8.0 8.5 9.0 7.0 8.5
7: Figure N (k=53) 6.0 8.0 8.5 7.0 8.5 8.5 8.0 9.0
8: 1 1/4 Spin (k=22) 9.0 8.5 8.0 7.0 8.5 9.0 8.5 8.0
9: Figure 9 (k=49) 8.5 8.0 7.0 7.5 8.5 8.5 8.5 8.0
10: Shark's Tooth (k=43) 9.0 9.0 8.0 8.0 8.5 9.0 8.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0 9.0 9.0 9.0 9.0
Checksum Score: 100.5 101 93.5 94 106 107.5 99 102
K-Factored Score: 3,821 3,860 3,539.5 3,601 4,076 4,126.5 3,743 3,893

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelmann (k=37) 8.5 9.0 9.0 9.0 8.5 8.0 8.5 7.5
2: Down Humpty (k=53) 9.0 8.5 8.5 9.0 8.0 8.0 7.5 8.0
3: Split Ess (k=42) 7.0 8.0 9.0 7.5 7.0 8.0 7.5 8.0
4: Reverse Shark's Tooth (k=42) 8.5 8.5 9.0 9.0 9.0 7.5 8.5 8.5
5: Hammerhead (k=56) 9.0 8.0 7.5 9.0 8.0 8.0 8.5 8.0
6: Humpty Bump (k=50) 8.0 8.5 9.0 9.5 8.0 9.0 8.5 8.5
7: Figure N (k=53) 8.5 9.0 9.0 9.0 9.0 8.0 7.5 8.0
8: 1 1/4 Spin (k=22) 9.5 9.5 9.0 9.0 9.0 8.0 8.0 8.0
9: Figure 9 (k=49) 9.0 8.0 8.0 8.5 8.0 8.0 7.5 8.5
10: Shark's Tooth (k=43) 10.0 9.0 9.0 9.0 8.5 9.0 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 9.0 9.0 8.0 8.0
Checksum Score: 107 106 107 108.5 102 100.5 98.5 99
K-Factored Score: 4,077 4,014.5 4,063.5 4,160.5 3,876 3,833 3,761.5 3,798


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=57) 8.0
2: GoldFish (k=52) 6.5
3: Split Ess (k=30) 7.5
4: Hammerhead (k=60) 8.0
5: Figure 9 (k=47) 7.0
6: Down Humpty - Spin Entry (k=36) 7.0
7: Bowtie (k=57) 7.5
8: 360 Degree Roller (k=45) 7.0
9: Reverse Half Cuban (k=40) 8.0
10: Snap Roll - Roll Combo (k=26) 8.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 8.0
Checksum Score: 87.5
K-Factored Score: 3,495.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=57) 7.0
2: GoldFish (k=52) 5.0
3: Split Ess (k=30) 8.0
4: Hammerhead (k=60) 8.0
5: Figure 9 (k=47) 6.5
6: Down Humpty - Spin Entry (k=36) 7.5
7: Bowtie (k=57) 6.5
8: 360 Degree Roller (k=45) 7.0
9: Reverse Half Cuban (k=40) 7.0
10: Snap Roll - Roll Combo (k=26) 8.5
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 7.0
Checksum Score: 83
K-Factored Score: 3,271


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Complete use of the flight envelope (k=20) 6.5
2: Execution of individual maneuvers (k=40) 5.0
3: Wide variety of figures (k=30) 7.2
4: Pleasing and continuous flow (k=50) 7.5
5: Presentation of figures (k=40) 7.6
6: Symmetry of the presentation (k=20) 8.0
Checksum Score: 41.8
Time of flight: n/a
K-Factored Score: 1,385

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Complete use of the flight envelope (k=20) 7.0
2: Execution of individual maneuvers (k=40) 5.0
3: Wide variety of figures (k=30) 7.0
4: Pleasing and continuous flow (k=50) 3.0
5: Presentation of figures (k=40) 6.0
6: Symmetry of the presentation (k=20) 2.0
Checksum Score: 30
Time of flight: n/a
K-Factored Score: 980

All Rounds, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Complete use of the flight envelope (k=20) 7.0
2: Execution of individual maneuvers (k=40) 8.0
3: Wide variety of figures (k=30) 8.0
4: Pleasing and continuous flow (k=50) 7.0
5: Presentation of figures (k=40) 8.0
6: Symmetry of the presentation (k=20) 8.0
Checksum Score: 46
Time of flight: n/a
K-Factored Score: 1,530


Score Distribution

ScoreCountScoreCount
2.017.520
3.018.0 *57
5.058.547
6.039.045
6.549.56
7.02210.021

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8