Arthur Espejo

Lincolnland IMAC Challenge

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.0 6.0 5.0 7.5 8.0 6.5 7.0 7.0 7.0 7.5 8.5 8.0 7.0
2: 1/2 Cuban 8 (k=14) 7.0 7.0 6.0 6.0 8.0 8.0 8.0 5.5 7.5 8.0 7.5 3.0 8.5 8.0
3: Humpty Bump (k=21) 4.0 4.0 5.5 4.0 6.0 6.5 6.0 6.0 7.0 7.0 6.0 5.0 6.5 5.5
4: Loop (k=10) 8.5 8.0 7.0 4.5 6.5 7.5 6.0 8.0 7.5 7.0 6.0 0.0 7.5 6.5
5: Hammerhead (k=17) 7.0 5.0 3.0 0.0 0.0 0.0 6.5 7.0 5.0 7.0 0.0 5.0 5.5 6.5
6: Reverse Shark's Tooth (k=18) 5.5 6.0 6.0 5.0 6.5 7.0 6.5 5.5 7.0 7.5 1.5 3.0 6.0 7.0
7: Tear Drop (k=12) 7.5 6.0 6.0 8.0 6.0 3.0 2.0 0.0 7.5 5.0 4.0 1.0 6.5 6.0
8: Shark's Tooth (k=17) 8.0 7.5 6.5 7.0 7.0 7.0 7.0 7.5 7.5 8.0 5.0 2.0 7.5 7.0
9: Immelmann (k=10) 6.0 5.5 4.0 7.0 5.0 6.0 5.5 0.0 8.0 7.5 3.0 7.0 2.0 6.5
10: 1 1/2 Spin (k=13) 5.5 0.0 0.0 7.0 6.0 6.5 0.0 0.0 8.0 7.0 7.0 3.0 0.0 3.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 3.0 3.0 6.0 5.0 5.0 5.0 6.0 4.0 2.0 2.0 5.0 5.0
Checksum Score: 76.5 67 58 61.5 69.5 69.5 64 56.5 83 80 54.5 44.5 68 73
K-Factored Score: 930.5 802.5 725 743 837 849 808.5 718.5 1,032.5 1,032 658 537 857.5 914

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 8.5 7.5 7.5 8.0 7.0 6.0 7.5 6.0 7.0 9.0 8.0 7.5
2: 1/2 Cuban 8 (k=14) 8.5 8.0 5.5 8.0 8.0 8.0 8.0 5.0 8.0 8.0 8.0 7.0 8.5 8.0
3: Humpty Bump (k=21) 6.5 6.0 7.5 7.5 7.0 6.0 4.0 3.0 7.0 7.0 8.0 7.0 7.5 5.0
4: Loop (k=10) 7.5 8.0 6.0 5.0 7.0 8.0 6.0 7.5 7.0 7.0 7.5 3.0 7.0 6.0
5: Hammerhead (k=17) 8.0 8.0 5.0 0.0 0.0 0.0 6.0 5.0 4.0 6.0 0.0 5.0 7.5 7.5
6: Reverse Shark's Tooth (k=18) 7.0 7.0 5.0 6.0 7.5 7.0 6.0 4.0 6.0 6.0 4.0 5.0 7.5 8.0
7: Tear Drop (k=12) 8.0 7.5 6.5 8.0 7.0 6.0 2.0 0.0 7.0 3.0 6.0 4.0 8.0 7.0
8: Shark's Tooth (k=17) 8.0 8.0 4.0 7.5 8.0 8.0 5.0 8.0 7.0 5.0 7.0 5.0 7.5 7.0
9: Immelmann (k=10) 7.0 6.5 6.5 7.0 7.0 7.0 2.0 0.0 7.0 8.0 6.0 5.0 3.0 7.0
10: 1 1/2 Spin (k=13) 7.0 4.0 0.0 8.0 7.5 7.5 0.0 2.0 7.0 5.0 7.0 2.0 0.0 3.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 5.0 5.0 7.0 7.0 7.0 7.0 3.0 1.0 5.0 5.0 3.0 4.0 7.0 7.0
Checksum Score: 84.5 80 66.5 76.5 78.5 77.5 54 46.5 77.5 71 68.5 61 76.5 78
K-Factored Score: 1,075.5 1,013 791.5 926 952.5 925.5 679 595 964 885 853 766 968.5 961.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0215.510
1.026.039
1.516.518
2.097.0 *64
3.0167.534
4.0148.041
4.518.56
5.0599.01

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8