Jim Daly

Canadian Nationals 2010

Sportsman


Known Sequences


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 90 Upline (k=22) 6.0
2: Spin (k=13) 7.0
3: 360 Turn (k=6) 7.0
4: Hammerhead (k=25) 0.0
5: Snap Roll (k=13) 7.5
6: Lay Down Humpty (k=16) 7.0
7: Roll (k=10) 0.0
8: Half Cuban (k=16) 6.0
9: Loop (k=18) 7.0
10: Immelman (k=10) 7.5
11: Sound (k=2) 5.0
12: Airspace Control (k=6) 5.0
Checksum Score: 65
K-Factored Score: 811.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 90 Upline (k=22) 6.5
2: Spin (k=13) 6.5
3: 360 Turn (k=6) 6.5
4: Hammerhead (k=25) 0.0
5: Snap Roll (k=13) 7.0
6: Lay Down Humpty (k=16) 0.0 [1]
7: Roll (k=10) 7.5
8: Half Cuban (k=16) 6.0
9: Loop (k=18) 7.5
10: Immelman (k=10) 7.0
11: Sound (k=2) 5.0
12: Airspace Control (k=6) 6.0
Checksum Score: 65.5
K-Factored Score: 759.5
[1] - break in sequence (1 time)


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.046.53
5.037.0 *6
6.047.54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8