Will J. Berninger

BWM Summer 2010 IMAC Meet

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Immelmann (k=37) 9.0 8.0
2: Down Humpty (k=53) 7.5 8.0
3: Split Ess (k=42) 8.0 7.0
4: Reverse Shark's Tooth (k=42) 8.5 8.5
5: Hammerhead (k=56) 8.5 8.0
6: Humpty Bump (k=50) 9.0 7.5
7: Figure N (k=53) 7.0 8.5
8: 1 1/4 Spin (k=22) 7.5 8.0
9: Figure 9 (k=49) 7.5 8.0
10: 360 Rolling Circle (k=46) 7.0 8.0
11: Sound (k=5) 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0
Checksum Score: 92.5 92.5
K-Factored Score: 3,720 3,725.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Immelmann (k=37) 8.0 6.0
2: Down Humpty (k=53) 6.0 7.0
3: Split Ess (k=42) 6.5 7.5
4: Reverse Shark's Tooth (k=42) 8.0 8.0
5: Hammerhead (k=56) 8.0 8.5
6: Humpty Bump (k=50) 8.0 7.0
7: Figure N (k=53) 7.0 8.0
8: 1 1/4 Spin (k=22) 7.0 8.0
9: Figure 9 (k=49) 8.0 7.5
10: 360 Rolling Circle (k=46) 8.0 6.5
11: Sound (k=5) 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0
Checksum Score: 87.5 87
K-Factored Score: 3,501 3,481.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.047.56
6.028.0 *20
6.528.55
7.079.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8