| Pilot | Final Score | Known | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Greg Palmer MISSING IMAC# | 6,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Donn Hinderliter | 4,614.4 |
thrown |
570.5 |
thrown |
846.0 | 790.8 | 764.7 | 827.0 | 815.4 | 769.1 |
| Pilot | Final Score | Known | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Kenneth Boucherie | 5,970.3 |
thrown |
thrown |
994.1 | 1,000.0 | 1,000.0 | 978.5 | 997.8 | 1,000.0 | 1,000 |
| 2 | Kirk Hutchings | 5,833.8 | 1,000.0 | 1,000.0 | 925.8 | 922.7 |
thrown |
thrown |
1,000.0 | 985.3 | 977.1 |
| 3 | Ron Freeman | 5,648.0 | 977.8 | 916.7 | 951.3 | 894.1 | 908.1 | 1,000.0 |
thrown |
thrown |
946 |
| 4 | Gil Major | 5,332.7 |
thrown |
thrown |
1,000.0 | 900.2 | 874.4 | 867.5 | 814.5 | 876.1 | 893.2 |
| Pilot | Final Score | Known | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Ben Batts | 6,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| Pilot | Final Score | Known | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Louis Matustik | 6,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| Pilot | Final Score | Known | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Ron Freeman | 0.670 | 0.621 | 0.636 | 0.663 | 0.684 | 0.691 | 0.726 |
thrown |
thrown |
1,000 |
| 2 | Gil Major | 0.645 |
thrown |
thrown |
0.697 | 0.689 | 0.666 | 0.630 | 0.568 | 0.620 | 962.3 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.