Jason Rendel

Chatham Can Am

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.0 8.0 8.0 8.0 9.0 6.0 7.0 8.0 7.0
2: 1/2 Cuban 8 (k=14) 7.5 7.0 8.0 8.0 7.5 8.0 7.5 7.0 7.0 6.0
3: Humpty Bump (k=21) 5.0 7.0 8.0 8.0 6.0 7.0 7.5 7.0 7.0 6.0
4: Loop (k=10) 7.0 7.0 7.5 8.0 5.0 7.0 6.5 7.0 7.0 6.0
5: Hammerhead (k=17) 8.0 6.0 7.0 7.0 7.5 6.5 6.0 5.0 2.0 5.5
6: Reverse Shark's Tooth (k=18) 6.0 5.0 7.0 7.5 7.0 7.0 7.0 5.5 6.5 6.5
7: Tear Drop (k=12) 7.0 6.0 7.0 7.0 6.0 6.0 7.5 7.0 7.0 6.0
8: Shark's Tooth (k=17) 4.0 7.0 8.0 6.0 7.0 7.0 6.5 6.0 6.5 6.5
9: Immelmann (k=10) 5.0 6.0 7.5 8.0 8.5 8.0 5.5 6.0 7.0 7.0
10: 1 1/2 Spin (k=13) 6.0 7.0 6.5 5.0 0.0 6.0 0.0 3.0 0.0 6.5
11: Sound (k=1) 5.0 5.0 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 4.0 5.0 8.0 8.0 7.0 7.0 5.0 5.0 7.0 7.0
Checksum Score: 71.5 74 87.5 85.5 79.5 88.5 70 70.5 70 75
K-Factored Score: 891 929 1,088.5 1,054 921.5 1,035.5 891 874 836.5 913.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.0 5.0 5.0 7.0 9.0 6.0 5.0 7.5 6.0
2: 1/2 Cuban 8 (k=14) 6.0 6.0 7.0 7.0 6.0 9.0 6.0 6.0 7.0 6.5
3: Humpty Bump (k=21) 7.0 5.0 7.0 8.0 6.0 8.0 7.0 6.5 7.5 6.0
4: Loop (k=10) 7.0 6.5 8.0 7.0 8.0 8.5 6.0 6.0 7.0 5.0
5: Hammerhead (k=17) 7.5 4.0 3.0 2.0 8.5 7.5 7.0 6.0 1.0 5.0
6: Reverse Shark's Tooth (k=18) 5.0 5.0 4.0 7.0 7.5 7.0 6.5 5.0 6.0 6.0
7: Tear Drop (k=12) 7.0 5.0 2.0 5.0 5.0 6.5 7.0 6.5 7.5 7.0
8: Shark's Tooth (k=17) 4.0 6.0 7.0 8.0 8.0 7.0 7.0 7.0 6.0 7.0
9: Immelmann (k=10) 4.0 6.0 7.0 8.0 7.5 8.0 7.5 5.0 7.0 6.0
10: 1 1/2 Spin (k=13) 6.0 6.0 1.0 5.0 0.0 6.0 0.0 3.0 0.0 7.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 5.0 5.0 7.0 7.0 7.0 7.0 5.0 5.0 5.0 5.0
Checksum Score: 69.5 65.5 63 74 80.5 93.5 70 66 66.5 71.5
K-Factored Score: 868.5 792 750 913 941.5 1,108.5 885 828.5 807.5 894


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.066.515
1.027.0 *64
2.037.517
3.038.024
4.068.53
5.0459.03
5.5310.04
6.042

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8