John Dussia

Chatham Can Am

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0 6.0 8.0 9.0 8.5 8.0 8.0 8.0 8.0
2: 1/2 Cuban 8 (k=14) 8.0 8.0 8.0 7.0 8.0 8.5 7.5 8.0 8.0 7.5
3: Humpty Bump (k=21) 7.0 7.5 7.0 8.0 8.5 3.0 8.0 6.5 8.0 8.0
4: Loop (k=10) 9.0 8.0 8.0 7.0 7.5 7.0 7.5 6.0 7.0 7.0
5: Hammerhead (k=17) 8.5 9.0 8.0 7.0 8.0 8.0 6.5 7.0 7.5 6.0
6: Reverse Shark's Tooth (k=18) 8.0 7.0 7.0 8.0 6.0 7.0 7.0 7.0 7.0 7.5
7: Tear Drop (k=12) 8.0 8.0 8.0 5.0 7.5 8.0 8.0 8.0 7.5 7.5
8: Shark's Tooth (k=17) 9.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.5 8.0
9: Immelmann (k=10) 9.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0 7.5 8.0
10: 1 1/2 Spin (k=13) 8.5 8.0 8.0 7.0 8.0 7.0 0.0 7.5 8.0 7.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 8.0 7.0 6.0 6.0 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Score: 96 90.5 92 89 97.5 91 81.5 87 89 88
K-Factored Score: 1,196 1,140.5 1,105 1,074 1,153.5 1,036 1,005.5 1,072 1,109 1,092.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 6.0 4.0 7.0 8.5 8.0 7.0 7.0 7.0 6.5
2: 1/2 Cuban 8 (k=14) 8.0 8.0 7.0 7.0 7.5 9.0 8.0 8.0 8.0 7.0
3: Humpty Bump (k=21) 7.5 7.0 7.0 8.0 8.0 2.0 7.0 7.0 7.5 7.5
4: Loop (k=10) 7.0 7.5 5.0 7.0 8.5 8.0 8.0 8.0 7.5 7.0
5: Hammerhead (k=17) 6.0 7.5 8.0 9.0 8.0 7.5 8.0 8.0 7.0 7.0
6: Reverse Shark's Tooth (k=18) 7.0 6.0 7.0 8.0 9.0 9.0 7.5 6.0 8.0 7.5
7: Tear Drop (k=12) 7.0 7.0 4.0 3.0 8.0 7.0 7.0 7.5 7.5 8.0
8: Shark's Tooth (k=17) 7.5 8.0 8.0 7.0 9.0 8.5 7.5 7.0 7.0 7.5
9: Immelmann (k=10) 7.0 7.0 8.0 8.0 8.5 9.0 8.0 8.0 7.5 8.0
10: 1 1/2 Spin (k=13) 7.0 7.0 8.0 8.0 7.0 7.0 0.0 7.0 8.0 8.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 8.0 8.0 8.0 9.0 5.0 5.0 6.0 6.0
Checksum Score: 83 82 84 90 100 94 78 83.5 86 85
K-Factored Score: 1,043 1,033.5 999 1,076 1,200 1,064 991.5 1,053 1,088.5 1,075


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.051
2.017.530
3.028.0 *89
4.028.59
5.0169.013
6.01410.08
6.53

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8