Jase Dussia

Chatham Can Am

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 8.0 8.0 8.0 9.0 8.0 8.5 8.0 8.5
2: 1/2 Cuban 8 (k=14) 7.5 8.0 9.0 8.0 8.0 8.0 7.5 7.0 7.0 8.0
3: Humpty Bump (k=21) 7.0 7.0 8.0 7.0 8.5 8.5 7.0 7.0 8.0 7.0
4: Loop (k=10) 8.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0 7.5 7.0
5: Hammerhead (k=17) 7.5 6.0 8.0 5.0 7.0 6.0 6.5 7.0 7.0 7.0
6: Reverse Shark's Tooth (k=18) 7.0 7.0 7.0 7.0 7.5 7.5 7.0 7.0 6.0 7.0
7: Tear Drop (k=12) 8.0 7.0 7.0 7.0 8.0 8.0 7.0 7.5 7.0 8.0
8: Shark's Tooth (k=17) 7.0 6.0 7.0 8.0 7.0 8.0 7.0 7.5 7.5 7.5
9: Immelmann (k=10) 8.0 7.0 8.0 7.0 8.0 8.5 7.0 7.5 6.5 7.0
10: 1 1/2 Spin (k=13) 7.0 7.0 7.0 7.0 7.5 8.0 6.5 8.0 6.0 6.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 5.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 85 81 92 87 89.5 91.5 82.5 86 82.5 85.5
K-Factored Score: 1,064.5 1,007 1,115 1,036 1,123 1,144.5 1,022 1,067.5 1,028.5 1,063

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 7.0 8.0 7.0 8.5 7.5 8.0 8.0 8.0 8.0
2: 1/2 Cuban 8 (k=14) 8.0 7.0 8.0 8.0 8.0 9.0 7.5 7.5 8.0 7.5
3: Humpty Bump (k=21) 8.0 7.0 7.5 7.5 8.5 8.0 8.0 8.0 7.5 8.0
4: Loop (k=10) 7.0 6.0 8.0 7.5 9.0 8.0 7.0 7.0 7.0 6.0
5: Hammerhead (k=17) 6.0 6.0 8.5 5.0 7.5 6.0 6.0 7.0 8.0 7.5
6: Reverse Shark's Tooth (k=18) 7.0 6.5 7.0 6.0 7.0 7.0 7.0 8.0 7.5 7.0
7: Tear Drop (k=12) 7.5 7.0 7.0 7.0 8.0 8.0 7.5 7.5 7.5 7.5
8: Shark's Tooth (k=17) 8.0 6.0 7.0 8.0 7.5 7.5 8.0 7.5 8.0 6.0
9: Immelmann (k=10) 8.0 7.0 8.0 7.0 7.0 8.5 8.0 8.0 8.0 7.0
10: 1 1/2 Spin (k=13) 7.0 7.0 8.0 8.5 7.0 6.5 7.5 6.0 8.0 7.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 8.0 8.0 9.0 8.0 5.0 5.0 6.0 5.0
Checksum Score: 85 77.5 95 89.5 92 89 84.5 84.5 88.5 82
K-Factored Score: 1,073 964 1,121 1,042 1,135.5 1,099 1,074.5 1,081.5 1,123.5 1,046


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0238.065
6.0208.510
6.569.05
7.0 *7310.04
7.534

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8