Ken Gutelius

Chatham Can Am

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 6.0 6.0 7.0 7.0 7.0 8.0 8.0 5.0 5.0
2: 1/2 Cuban 8 (k=14) 6.5 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0
3: Humpty Bump (k=21) 6.0 5.0 6.0 6.0 7.5 6.5 0.0 7.0 6.0 5.0
4: Loop (k=10) 6.0 4.0 7.0 7.0 6.5 7.0 7.0 7.5 5.0 5.5
5: Hammerhead (k=17) 4.0 5.0 5.0 0.0 8.0 7.0 7.0 6.0 6.0 5.0
6: Reverse Shark's Tooth (k=18) 7.0 6.5 7.0 6.0 7.0 7.5 6.5 5.5 6.0 7.0
7: Tear Drop (k=12) 5.0 6.0 6.0 6.0 7.5 6.0 7.0 6.0 5.0 7.0
8: Shark's Tooth (k=17) 7.0 6.0 6.0 6.0 8.0 7.0 7.0 6.0 6.0 6.0
9: Immelmann (k=10) 6.0 7.0 7.0 7.0 7.5 8.0 7.0 7.0 6.0 7.0
10: 1 1/2 Spin (k=13) 6.0 6.0 6.0 5.0 6.0 6.0 8.0 8.0 7.0 7.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 6.0 6.0 6.0 10.0 10.0 8.0 8.0 7.0 7.0
Checksum Score: 73.5 74.5 79 73 92 89 82.5 86 75 77.5
K-Factored Score: 863 855 915 809 1,071.5 1,017.5 895 983 864 883

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 6.0 6.0 9.0 7.0 9.0 6.0 7.0 6.5 7.0
2: 1/2 Cuban 8 (k=14) 6.0 5.0 7.0 8.5 8.0 8.0 6.0 6.0 6.0 7.0
3: Humpty Bump (k=21) 6.0 5.0 7.0 8.0 6.0 7.0 1.0 6.0 6.0 6.5
4: Loop (k=10) 6.0 4.0 8.0 5.0 7.5 8.0 5.0 6.0 6.0 7.5
5: Hammerhead (k=17) 5.0 5.0 5.0 0.0 8.0 6.0 7.0 7.0 6.5 7.0
6: Reverse Shark's Tooth (k=18) 6.0 6.0 7.0 5.0 8.5 7.0 7.0 7.0 5.5 6.5
7: Tear Drop (k=12) 6.5 6.0 6.0 8.0 8.0 7.5 7.0 7.0 4.0 6.0
8: Shark's Tooth (k=17) 7.0 6.5 5.0 7.0 7.0 7.0 6.5 6.0 5.0 5.5
9: Immelmann (k=10) 6.0 6.0 8.0 8.0 7.0 8.0 7.5 7.5 7.0 7.0
10: 1 1/2 Spin (k=13) 6.5 5.0 8.0 7.0 8.5 6.5 7.5 7.0 7.5 5.5
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 8.0 8.0 8.0 9.0 6.0 7.0 7.0 7.0
Checksum Score: 75 69.5 85 83.5 93.5 93 76.5 83.5 77 82.5
K-Factored Score: 879.5 800.5 971 937 1,101.5 1,067.5 855 968 876 953.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.0 *64
1.017.512
4.048.024
5.0278.53
5.559.03
6.05810.022
6.514

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8