Kurt Koelling

Don Carmichael Memorial

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 9.0 7.5 8.0 7.0 7.5
2: Hammerhead (k=47) 9.0 9.0 9.0 9.0 7.0 7.0
3: Immelman (k=34) 8.0 8.0 8.5 8.0 7.5 8.0
4: 1 3/4 Spins (k=17) 8.5 9.0 9.0 9.0 7.5 7.5
5: Humpty Bump (k=62) 8.5 8.5 8.5 9.5 8.0 8.0
6: Reverse Teardrop (k=56) 8.5 8.5 9.0 9.5 8.0 7.5
7: Rolling Turn (k=46) 8.0 8.5 8.0 8.0 9.0 8.5
8: 1/2 Cuban 8 (k=43) 9.0 9.5 9.0 8.5 8.5 7.5
9: Bowtie (k=62) 8.0 8.0 7.0 8.0 7.0 7.0
10: Inverted Loop (k=29) 8.0 8.5 8.5 9.0 8.0 8.0
11: Sound (k=5) 5.0 5.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 9.0 8.0 10.0 7.0
Checksum Score: 97.5 99.5 103 104.5 92.5 88.5
K-Factored Score: 3,947.5 4,015 3,914 4,053.5 3,647 3,551.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 8.5 8.0 9.0 7.5
2: Hammerhead (k=47) 9.0 9.0 8.0 9.0 7.5 7.0
3: Immelman (k=34) 8.5 9.0 8.5 8.0 8.5 8.0
4: 1 3/4 Spins (k=17) 9.0 9.0 9.0 9.0 8.0 8.0
5: Humpty Bump (k=62) 9.0 8.0 9.0 9.0 8.5 8.0
6: Reverse Teardrop (k=56) 8.5 9.0 9.0 9.0 8.5 8.5
7: Rolling Turn (k=46) 8.5 8.5 6.0 8.0 8.5 7.5
8: 1/2 Cuban 8 (k=43) 8.5 9.0 8.0 9.0 8.5 8.0
9: Bowtie (k=62) 8.0 8.5 8.5 8.5 8.5 7.5
10: Inverted Loop (k=29) 8.5 9.0 8.5 8.5 8.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 8.0 8.0
Checksum Score: 104 106 103 106 101.5 95.5
K-Factored Score: 4,018.5 4,095 3,924 4,062.5 3,943 3,648


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=47) 8.5
2: (k=41) 8.0
3: (k=30) 9.0
4: (k=48) 9.0
5: (k=50) 8.5
6: (k=36) 8.5
7: (k=47) 8.5
8: (k=14) 9.0
9: (k=73) 8.0
10: (k=15) 9.0
11: Sound (k=5) 10.0
12: ASC (k=15) 10.0
Checksum Score: 106
K-Factored Score: 3,605

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=47) 8.0
2: (k=41) 7.5
3: (k=30) 7.0
4: (k=48) 8.5
5: (k=50) 8.0
6: (k=36) 9.0
7: (k=47) 8.0
8: (k=14) 7.5
9: (k=73) 8.0
10: (k=15) 8.5
11: Sound (k=5) 10.0
12: ASC (k=15) 8.0
Checksum Score: 98
K-Factored Score: 3,388


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.048.540
6.019.039
7.099.53
7.51410.014
8.0 *44

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8