Jon Leyland

Two Tonys Lums Ponds IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.0 8.0 8.0 7.0 7.5 9.5 9.0
2: Hammerhead (k=47) 8.0 7.5 8.0 8.0 7.0 7.0 9.0 8.5
3: Immelman (k=34) 9.0 7.5 8.0 7.0 8.0 7.5 8.0 8.0
4: 1 3/4 Spins (k=17) 8.5 7.5 9.0 8.0 8.5 8.5 9.0 8.5
5: Humpty Bump (k=62) 7.5 6.5 8.0 7.5 8.5 7.0 8.0 7.5
6: Reverse Teardrop (k=56) 7.5 7.5 8.0 7.0 7.5 7.5 8.0 8.0
7: Rolling Turn (k=46) 6.0 6.5 7.0 6.0 6.5 6.5 8.5 6.0
8: 1/2 Cuban 8 (k=43) 7.0 7.0 8.0 7.0 8.0 7.0 7.5 8.5
9: Bowtie (k=62) 8.0 8.0 8.0 8.0 7.0 7.5 7.0 8.0
10: Inverted Loop (k=29) 8.5 6.5 7.5 8.0 8.0 7.5 6.5 6.0
11: Sound (k=5) 5.0 5.0 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 7.0 8.0 8.0 10.0 10.0 9.0 9.0
Checksum Score: 91 83.5 97.5 92.5 96 93.5 95 92
K-Factored Score: 3,600 3,343.5 3,718.5 3,506 3,572.5 3,462.5 3,791.5 3,677.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 5.5 6.0 8.0 5.5 8.0 9.0 9.0 8.0
2: Hammerhead (k=47) 7.5 7.0 7.0 8.0 8.5 8.5 8.5 7.0
3: Immelman (k=34) 9.0 8.0 8.0 7.5 8.5 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.0 9.0 7.0 8.0 8.0 7.5 9.0 8.0
5: Humpty Bump (k=62) 8.5 7.0 7.0 8.5 7.0 8.0 8.0 7.5
6: Reverse Teardrop (k=56) 8.0 7.5 8.5 8.0 8.0 8.0 7.0 8.0
7: Rolling Turn (k=46) 7.0 8.0 5.0 6.0 6.5 7.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 6.0 7.5 7.0 7.0 9.0 8.0 8.5 8.0
9: Bowtie (k=62) 7.5 7.0 8.0 7.5 7.5 8.0 7.5 7.0
10: Inverted Loop (k=29) 7.5 5.0 8.0 8.5 8.0 8.5 7.0 7.5
11: Sound (k=5) 5.0 5.0 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Score: 87.5 84 91.5 92.5 97 98.5 93.5 89.5
K-Factored Score: 3,468.5 3,325.5 3,483 3,492 3,683.5 3,798.5 3,736 3,559.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Tear Drop (k=41) 8.5
2: Slit S (k=46) 8.0
3: Humpty Bump (k=47) 8.0
4: roller (k=35) 7.5
5: hammer (k=56) 7.0
6: reverse tear drop (k=48) 8.0
7: loop (k=24) 7.0
8: tail slide (k=27) 9.0
9: ? (k=54) 7.0
10: down figure 9 (k=45) 8.0
11: sound (k=5) 5.0
12: ASC (k=15) 9.0
Checksum Score: 92
K-Factored Score: 3,440

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Tear Drop (k=41) 7.0
2: Slit S (k=46) 8.5
3: Humpty Bump (k=47) 8.0
4: roller (k=35) 7.0
5: hammer (k=56) 7.5
6: reverse tear drop (k=48) 7.0
7: loop (k=24) 7.5
8: tail slide (k=27) 7.0
9: ? (k=54) 7.5
10: down figure 9 (k=45) 8.0
11: sound (k=5) 5.0
12: ASC (k=15) 9.0
Checksum Score: 89
K-Factored Score: 3,349


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0128.0 *69
5.528.521
6.079.016
6.579.51
7.03810.010
7.533

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8