Neil Westdorp

2009 Pegasus IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 6.5 7.5 9.0 7.0 7.5
2: Hammerhead (k=47) 7.0 7.5 8.0 8.5 8.5 8.0
3: Immelman (k=34) 7.0 8.0 9.0 7.5 8.0 8.0
4: 1 3/4 Spins (k=17) 6.5 7.5 8.0 8.0 7.5 7.0
5: Humpty Bump (k=62) 7.0 7.5 9.0 8.0 7.5 7.5
6: Reverse Teardrop (k=56) 6.5 7.0 8.5 8.0 7.0 7.5
7: Rolling Turn (k=46) 6.0 7.0 4.0 6.0 6.5 7.5
8: 1/2 Cuban 8 (k=43) 7.5 8.0 7.0 8.5 8.0 8.0
9: Bowtie (k=62) 6.5 7.0 7.0 7.5 7.5 7.5
10: Inverted Loop (k=29) 7.0 7.5 8.5 7.5 8.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 10.0 8.0 8.0 8.0 7.0
Checksum Score: 85.5 93.5 94.5 96.5 88.5 88
K-Factored Score: 3,194.5 3,471 3,585 3,705.5 3,512 3,551

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.5 8.0 8.5 8.0 7.0
2: Hammerhead (k=47) 8.0 8.5 7.5 9.0 9.0 8.5
3: Immelman (k=34) 8.0 9.0 8.5 7.0 8.0 7.0
4: 1 3/4 Spins (k=17) 7.0 7.5 7.5 8.0 8.0 8.5
5: Humpty Bump (k=62) 8.0 8.0 9.0 7.0 8.0 8.5
6: Reverse Teardrop (k=56) 7.0 8.5 8.0 7.0 7.0 8.5
7: Rolling Turn (k=46) 7.5 8.0 6.0 6.5 5.0 7.0
8: 1/2 Cuban 8 (k=43) 8.0 7.5 8.0 8.0 8.5 8.0
9: Bowtie (k=62) 7.0 7.0 7.0 7.5 8.5 7.0
10: Inverted Loop (k=29) 8.5 7.5 8.0 7.0 8.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 7.0 8.0 8.0 8.0
Checksum Score: 95 97 94.5 93.5 91.5 90
K-Factored Score: 3,618.5 3,714.5 3,640 3,554.5 3,657 3,604


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Figure 9 (k=35) 7.5
2: Figure 9 (k=43) 7.0
3: 180 deg Roller (k=24) 7.0
4: Hammer (k=57) 6.0
5: Humpty (k=57) 6.5
6: Diamond Loop (k=41) 7.5
7: Immelman (k=34) 7.0
8: Down Loop (k=26) 8.5
9: Split S (k=39) 9.0
10: Horizontal Line (k=27) 8.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 92
K-Factored Score: 2,947.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Figure 9 (k=35) 8.0
2: Figure 9 (k=43) 7.5
3: 180 deg Roller (k=24) 7.5
4: Hammer (k=57) 6.5
5: Humpty (k=57) 5.5
6: Diamond Loop (k=41) 6.5
7: Immelman (k=34) 7.0
8: Down Loop (k=26) 8.5
9: Split S (k=39) 9.0
10: Horizontal Line (k=27) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 91
K-Factored Score: 2,902


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Complete use of the flight envelope (k=20) 7.0
2: Execution of individual maneuvers (k=40) 7.5
3: Wide variety of figures (k=30) 7.5
4: Pleasing and continuous flow (k=50) 10.0
5: Presentation of figures (k=40) 10.0
6: Symmetry of the presentation (k=20) 9.0
Checksum Score: 51
Time of flight: n/a
K-Factored Score: 1,745


Score Distribution

ScoreCountScoreCount
4.017.532
5.058.0 *44
5.518.519
6.049.010
6.51010.013
7.035

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8