Dave Michael

2009 Pegasus IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 7.0 9.0 8.5 7.5 7.0
2: Hammerhead (k=47) 6.5 7.0 0.0 6.0 7.5 7.0
3: Immelman (k=34) 6.5 7.0 7.5 8.0 7.0 8.0
4: 1 3/4 Spins (k=17) 8.0 8.5 7.5 8.0 8.0 8.0
5: Humpty Bump (k=62) 7.5 7.5 7.0 7.5 7.0 6.5
6: Reverse Teardrop (k=56) 7.0 6.5 8.5 7.5 7.5 6.5
7: Rolling Turn (k=46) 7.0 6.0 5.0 6.0 7.0 6.0
8: 1/2 Cuban 8 (k=43) 7.5 7.0 8.0 7.5 7.0 7.0
9: Bowtie (k=62) 7.0 7.0 8.0 8.5 6.5 6.0
10: Inverted Loop (k=29) 6.0 8.0 7.0 8.0 6.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 10.0 6.0 7.0 8.0 8.0
Checksum Score: 87 91.5 83.5 92.5 84.5 82.5
K-Factored Score: 3,260 3,354.5 3,182.5 3,538 3,337.5 3,186.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.5 8.5 7.5 7.0
2: Hammerhead (k=47) 7.0 7.0 0.0 6.5 7.0 6.5
3: Immelman (k=34) 7.0 7.5 7.0 4.5 7.0 8.5
4: 1 3/4 Spins (k=17) 7.5 8.0 8.0 8.0 8.5 8.5
5: Humpty Bump (k=62) 6.5 7.0 6.5 7.0 7.5 7.5
6: Reverse Teardrop (k=56) 7.0 7.5 8.0 7.0 7.0 7.0
7: Rolling Turn (k=46) 8.0 7.0 5.5 6.5 7.0 6.5
8: 1/2 Cuban 8 (k=43) 7.5 6.5 6.5 7.5 6.0 5.5
9: Bowtie (k=62) 7.0 7.0 7.5 7.5 7.0 4.0
10: Inverted Loop (k=29) 7.5 7.0 7.5 7.5 6.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 7.0
Checksum Score: 90 89.5 83 88.5 83.5 79
K-Factored Score: 3,372.5 3,353.5 3,060.5 3,345 3,299 3,054.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Figure 9 (k=35) 7.0
2: Figure 9 (k=43) 8.0
3: 180 deg Roller (k=24) 8.5
4: Hammer (k=57) 6.5
5: Humpty (k=57) 5.5
6: Diamond Loop (k=41) 8.5
7: Immelman (k=34) 7.0
8: Down Loop (k=26) 7.5
9: Split S (k=39) 7.0
10: Horizontal Line (k=27) 6.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 89
K-Factored Score: 2,862

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Figure 9 (k=35) 7.0
2: Figure 9 (k=43) 7.5
3: 180 deg Roller (k=24) 5.5
4: Hammer (k=57) 7.0
5: Humpty (k=57) 7.0
6: Diamond Loop (k=41) 8.0
7: Immelman (k=34) 7.5
8: Down Loop (k=26) 7.5
9: Split S (k=39) 6.5
10: Horizontal Line (k=27) 7.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 6.0
Checksum Score: 87
K-Factored Score: 2,871.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.0 *47
4.017.530
4.518.025
5.058.511
5.549.01
6.01210.011
6.518

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8