Brian G. Foveaux

2009 Pegasus IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.0 7.0 7.0 7.0
2: Hammerhead (k=47) 6.5 6.5 7.5 8.5 8.0 7.5
3: Immelman (k=34) 7.0 7.0 7.5 9.0 8.0 7.5
4: 1 3/4 Spins (k=17) 6.0 7.0 7.0 7.5 7.5 7.5
5: Humpty Bump (k=62) 6.5 7.5 8.5 8.0 7.5 8.0
6: Reverse Teardrop (k=56) 7.5 7.0 6.5 7.0 8.0 7.0
7: Rolling Turn (k=46) 5.0 5.5 6.0 7.0 5.0 4.0
8: 1/2 Cuban 8 (k=43) 6.5 7.5 7.5 8.5 7.5 7.0
9: Bowtie (k=62) 7.5 7.5 8.0 7.5 7.0 7.0
10: Inverted Loop (k=29) 6.0 5.0 4.5 7.5 6.5 6.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 8.0 6.0 7.0 7.0
Checksum Score: 78.5 80.5 84 88.5 84 81
K-Factored Score: 3,133 3,221 3,411.5 3,577 3,364.5 3,231.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.5 7.5 8.5 7.0 6.5
2: Hammerhead (k=47) 7.0 6.5 8.0 9.0 8.0 9.0
3: Immelman (k=34) 7.5 7.0 7.0 8.5 7.5 7.5
4: 1 3/4 Spins (k=17) 5.0 8.0 8.5 9.0 8.5 8.0
5: Humpty Bump (k=62) 7.5 8.0 8.0 8.5 7.0 8.5
6: Reverse Teardrop (k=56) 8.5 8.0 7.0 7.5 7.5 6.0
7: Rolling Turn (k=46) 6.5 6.5 6.0 7.0 4.0 5.5
8: 1/2 Cuban 8 (k=43) 6.5 7.5 8.0 8.0 7.0 8.0
9: Bowtie (k=62) 7.0 7.5 8.0 7.5 7.5 7.5
10: Inverted Loop (k=29) 6.0 4.0 6.0 7.0 7.5 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 7.0 7.0 7.0 8.0 7.0
Checksum Score: 79.5 82.5 86 92.5 84.5 86
K-Factored Score: 3,282.5 3,353.5 3,464 3,726.5 3,313 3,431


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Figure 9 (k=35) 7.5
2: Figure 9 (k=43) 8.0
3: 180 deg Roller (k=24) 8.5
4: Hammer (k=57) 7.5
5: Humpty (k=57) 3.0
6: Diamond Loop (k=41) 7.0
7: Immelman (k=34) 8.0
8: Down Loop (k=26) 6.0
9: Split S (k=39) 0.0
10: Horizontal Line (k=27) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 79.5
K-Factored Score: 2,468

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Figure 9 (k=35) 6.5
2: Figure 9 (k=43) 7.5
3: 180 deg Roller (k=24) 8.0
4: Hammer (k=57) 6.5
5: Humpty (k=57) 6.0
6: Diamond Loop (k=41) 6.0
7: Immelman (k=34) 8.0
8: Down Loop (k=26) 6.0
9: Split S (k=39) 0.0
10: Horizontal Line (k=27) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 77.5
K-Factored Score: 2,445.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.026.514
3.017.0 *37
4.037.535
4.518.026
5.0168.511
5.529.04
6.01410.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8