Mathew Fortin

Woodstock IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 3.0 6.0 7.5 8.0 8.0 6.0 6.5
2: Hammerhead (k=47) 6.0 5.0 6.5 7.0 7.5 7.0 7.0 8.5
3: Immelman (k=34) 5.0 5.0 7.0 7.0 8.0 8.0 8.0 7.5
4: 1 3/4 Spins (k=17) 7.0 7.0 7.5 7.0 7.0 8.0 6.0 7.5
5: Humpty Bump (k=62) 6.0 6.0 7.5 6.0 7.5 7.0 6.5 8.0
6: Reverse Teardrop (k=56) 4.0 6.5 7.0 7.0 7.0 7.5 7.0 7.5
7: Rolling Turn (k=46) 7.5 7.0 6.0 7.0 6.5 7.5 4.0 6.5
8: 1/2 Cuban 8 (k=43) 7.0 6.0 6.5 6.5 7.0 7.0 7.0 5.0
9: Bowtie (k=62) 7.0 7.0 6.5 7.0 7.0 6.5 7.5 7.5
10: Inverted Loop (k=29) 6.5 5.0 0.0 6.5 6.0 7.5 6.5 6.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0 6.0 5.0
Checksum Score: 74 69.5 72.5 80.5 83.5 86 76.5 80.5
K-Factored Score: 2,883.5 2,708 2,934.5 3,201.5 3,362.5 3,411.5 3,069.5 3,295.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 3.0 6.0 7.5 8.0 7.5 6.0 6.0
2: Hammerhead (k=47) 7.5 6.0 6.5 7.0 8.5 8.5 7.0 8.0
3: Immelman (k=34) 7.0 7.5 7.0 7.0 8.0 8.0 6.0 7.0
4: 1 3/4 Spins (k=17) 8.5 8.0 8.5 7.0 8.5 8.5 5.0 7.0
5: Humpty Bump (k=62) 7.5 7.5 6.5 6.5 7.0 7.5 7.0 7.0
6: Reverse Teardrop (k=56) 4.0 7.0 6.5 6.5 8.0 8.5 6.0 7.0
7: Rolling Turn (k=46) 6.0 5.0 6.5 7.5 7.0 8.0 7.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 8.0 6.5 7.0 5.0 8.0 6.5 6.0
9: Bowtie (k=62) 7.5 8.5 7.0 7.0 7.0 8.0 7.0 7.0
10: Inverted Loop (k=29) 7.0 5.0 0.0 6.0 7.0 8.5 6.0 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 82.5 75.5 73 81 86 93 75.5 82
K-Factored Score: 3,206.5 3,035 2,915.5 3,234.5 3,426 3,739 3,045.5 3,270


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Teardrop (k=51) 6.0
2: Hammerhead (k=39) 6.5
3: Emmelman (k=39) 8.0
4: Down Humpty (k=42) 6.5
5: downline with snaps (k=26) 7.0
6: rolling circle (k=50) 5.0
7: Sharks tooth (k=57) 7.5
8: Square Loop (k=31) 7.0
9: Figure 9 (k=45) 7.5
10: Vertical 8 (k=29) 6.0
11: Sound (k=5) 5.0
12: airspace control (k=15) 7.0
Checksum Score: 79
K-Factored Score: 2,862.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Teardrop (k=51) 6.0
2: Hammerhead (k=39) 6.0
3: Emmelman (k=39) 7.0
4: Down Humpty (k=42) 6.0
5: downline with snaps (k=26) 6.0
6: rolling circle (k=50) 7.0
7: Sharks tooth (k=57) 7.0
8: Square Loop (k=31) 6.0
9: Figure 9 (k=45) 7.0
10: Vertical 8 (k=29) 7.0
11: Sound (k=5) 5.0
12: airspace control (k=15) 8.0
Checksum Score: 78
K-Factored Score: 2,819


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.026.523
3.027.0 *69
4.037.526
5.0308.021
6.0308.510

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8