MIke Marafioti

Lums Pond IMAC Challenge

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 7.5 8.5 5.0 7.0 8.5 8.5 8.5
2: 1/2 Cuban 8 (k=14) 0.0 0.0 7.0 6.5 2.0 3.0 6.0 7.0 8.0
3: Humpty Bump (k=21) 0.0 0.0 6.0 6.0 0.0 0.0 5.0 5.0 8.0
4: Loop (k=10) 0.0 0.0 6.0 5.0 0.0 7.0 6.0 6.0 7.5
5: Hammerhead (k=17) 0.0 0.0 7.0 7.0 7.5 4.0 5.0 7.0 8.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 5.0 3.0 5.0 7.5 6.0 4.0 4.0
7: Tear Drop (k=12) 0.0 0.0 6.0 4.0 2.0 3.0 5.0 3.0 5.0
8: Shark's Tooth (k=17) 0.0 0.0 4.0 3.0 0.0 4.0 6.0 6.5 7.0
9: Immelmann (k=10) 0.0 0.0 5.5 7.0 7.5 7.0 7.5 7.5 6.5
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=1) 0.0 0.0 5.0 5.0 5.0 5.0 10.0 5.0 5.0
12: Airspace Control (k=3) 0.0 0.0 5.0 5.0 4.0 4.0 10.0 5.0 5.0
Checksum Score: 0 0 64 60 38 51.5 75 64.5 72.5
K-Factored Score: 0 0 783 714 411.5 576 804 780.5 912

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 9.5 9.0 6.0 7.5 7.0 9.0 9.5
2: 1/2 Cuban 8 (k=14) 0.0 0.0 6.0 5.0 4.0 5.0 7.0 5.0 7.5
3: Humpty Bump (k=21) 0.0 0.0 4.0 7.5 0.0 4.5 4.0 6.0 8.0
4: Loop (k=10) 0.0 0.0 6.0 6.0 4.0 5.0 6.0 7.0 6.5
5: Hammerhead (k=17) 0.0 0.0 4.0 7.0 6.0 5.5 5.5 7.0 6.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 5.0 4.0 4.5 6.0 6.0 5.0 6.0
7: Tear Drop (k=12) 0.0 0.0 7.5 6.0 5.5 6.5 5.5 6.0 5.0
8: Shark's Tooth (k=17) 0.0 0.0 6.5 3.0 2.0 5.0 8.0 7.5 7.5
9: Immelmann (k=10) 0.0 0.0 7.5 8.0 4.0 5.0 8.0 6.5 7.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=1) 0.0 0.0 5.0 5.0 5.0 5.0 10.0 5.0 5.0
12: Airspace Control (k=3) 0.0 0.0 4.0 5.0 5.0 5.0 6.0 6.0 6.0
Checksum Score: 0 0 65 65.5 46 60 73 70 74
K-Factored Score: 0 0 773.5 791.5 499 724 823.5 852.5 923.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *676.57
2.037.016
3.067.514
4.0168.07
4.528.54
5.0379.02
5.559.52
6.02510.03

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8