Michael Hornbaker

2010 Farview IMAC Challenge

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 9.0 7.5 8.0 8.5 9.0 7.5 8.5
2: 1/2 Cuban 8 (k=14) 9.0 8.0 7.5 9.0 7.5 7.0 9.0
3: Humpty Bump (k=21) 7.5 7.0 8.0 8.0 8.0 8.0 8.5
4: Loop (k=10) 7.0 7.0 7.5 7.5 8.0 7.5 7.0
5: Hammerhead (k=17) 8.0 7.5 8.0 7.0 9.0 9.0 9.0
6: Reverse Shark's Tooth (k=18) 6.5 7.5 8.5 8.5 9.0 8.0 9.5
7: Tear Drop (k=12) 7.0 7.0 8.0 7.0 8.5 9.0 9.0
8: Shark's Tooth (k=17) 8.0 7.5 8.0 8.0 8.5 7.5 10.0
9: Immelmann (k=10) 7.5 7.0 8.0 8.0 9.0 8.5 8.5
10: 1 1/2 Spin (k=13) 8.0 0.0 0.0 7.0 9.0 8.5 8.5
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0 10.0 10.0 9.0
Checksum Score: 90.5 79 84.5 91.5 100.5 95.5 101.5
K-Factored Score: 1,124.5 977 1,058 1,146 1,246.5 1,179 1,289

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 8.0 8.0 8.5 9.0 7.5 8.0
2: 1/2 Cuban 8 (k=14) 7.5 7.0 8.0 7.5 7.0 7.0 8.5
3: Humpty Bump (k=21) 6.5 7.0 8.0 8.0 8.0 7.0 8.0
4: Loop (k=10) 8.0 7.5 6.0 9.0 8.0 5.0 7.0
5: Hammerhead (k=17) 6.0 9.0 7.5 8.5 8.0 8.5 7.5
6: Reverse Shark's Tooth (k=18) 7.0 8.5 7.5 6.5 8.5 7.0 8.5
7: Tear Drop (k=12) 9.0 8.0 8.0 6.0 7.0 8.0 8.0
8: Shark's Tooth (k=17) 7.5 6.5 8.0 7.0 8.0 8.5 9.0
9: Immelmann (k=10) 7.0 7.5 8.0 9.0 8.0 8.0 9.0
10: 1 1/2 Spin (k=13) 8.0 0.0 0.0 7.5 8.5 8.5 8.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 9.0 9.0 9.0 9.0 8.0 10.0 8.0
Checksum Score: 88.5 83 83 91.5 93 90 94.5
K-Factored Score: 1,071 1,019.5 1,026.5 1,120 1,164.5 1,106.5 1,189.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.048.0 *46
5.0158.521
6.039.025
6.549.51
7.02210.04
7.523

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8