Mike Carreiro

Zillah Zoomer

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.5 8.5 8.5
2: Hammerhead (k=47) 7.0 7.0 7.5 8.0
3: Immelman (k=34) 7.5 6.5 8.5 8.5
4: 1 3/4 Spins (k=17) 0.0 7.5 8.5 9.0
5: Humpty Bump (k=62) 7.5 8.0 8.0 7.5
6: Reverse Teardrop (k=56) 8.0 7.0 8.5 7.0
7: Rolling Turn (k=46) 6.0 7.0 7.5 7.0
8: 1/2 Cuban 8 (k=43) 7.0 6.0 8.0 7.5
9: Bowtie (k=62) 6.0 6.0 8.5 8.0
10: Inverted Loop (k=29) 6.5 7.0 8.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0
Checksum Score: 82 89.5 101.5 99.5
K-Factored Score: 3,179 3,318 3,856.5 3,712.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 7.0 7.5 7.5
2: Hammerhead (k=47) 7.5 6.5 7.0 7.5
3: Immelman (k=34) 7.5 7.0 7.5 7.0
4: 1 3/4 Spins (k=17) 5.0 7.0 9.0 9.0
5: Humpty Bump (k=62) 7.0 7.5 6.5 6.5
6: Reverse Teardrop (k=56) 7.0 7.0 6.5 8.0
7: Rolling Turn (k=46) 6.0 7.0 7.0 7.0
8: 1/2 Cuban 8 (k=43) 7.5 7.0 7.0 8.0
9: Bowtie (k=62) 8.0 7.0 7.0 7.5
10: Inverted Loop (k=29) 6.5 5.0 6.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0
Checksum Score: 88 88 91 95
K-Factored Score: 3,319.5 3,292.5 3,332.5 3,526


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: Sharkstooth (k=48) 6.5
2: Laydown Z (k=74) 5.0
3: 1.5 spin (k=19) 0.0
4: 180 roller (k=26) 6.5
5: Fig 9 (k=38) 6.0
6: Laydown humpty (k=46) 5.5
7: 1.75 neg snap horizontal line (k=29) 7.0
8: sharkstooth (k=49) 6.5
9: vertical 8 (k=28) 5.5
10: hammerhead (k=62) 4.0
Checksum Score: 52.5
K-Factored Score: 2,255.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: Sharkstooth (k=48) 7.0
2: Laydown Z (k=74) 6.5
3: 1.5 spin (k=19) 7.0
4: 180 roller (k=26) 7.0
5: Fig 9 (k=38) 7.0
6: Laydown humpty (k=46) 7.5
7: 1.75 neg snap horizontal line (k=29) 8.0
8: sharkstooth (k=49) 8.0
9: vertical 8 (k=28) 6.5
10: hammerhead (k=62) 6.5
Checksum Score: 71
K-Factored Score: 2,952


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.0 *29
4.017.518
5.038.012
5.528.58
6.089.03
6.51410.016

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8