John Eells

Richland Rampage

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 [3] Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Teardrop (k=31) 8.0 8.0 8.0 9.0 7.5 8.5 8.0
2: Hammerhead (k=25) 8.0 8.5 9.5 9.5 8.5 9.0 8.0
3: Loop (k=16) 8.0 7.5 8.0 7.5 8.5 8.0 8.5
4: 1/2 Cuban 8 (k=20) 8.5 8.0 9.0 9.5 8.0 8.5 8.5
5: Humpty Bump (k=26) 8.5 8.0 9.0 9.0 9.5 8.5 9.0
6: Upline (k=21) 8.5 7.5 9.5 10.0 10.0 9.0 9.0
7: Inverted Reverse Shark's Tooth (k=26) 7.5 7.5 9.0 6.0 8.5 8.0 8.5
8: 1 1/2 Spins (k=13) 9.0 9.0 5.0 9.5 9.0 9.5 9.0
9: Goldfish (k=31) 8.0 8.5 9.5 8.0 9.0 7.5 8.5
10: 1/2 Outside Loop (k=12) 8.5 9.0 10.0 10.0 9.5 8.5 9.0
11: Sound (k=2) 5.0 5.0 10.0 5.0 10.0 10.0 5.0
12: Airspace Control (k=6) 5.0 5.0 8.0 8.0 10.0 9.0 9.0
Checksum Score: 92.5 91.5 104.5 101 108 104 100
K-Factored Score: 1,829 1,811.2 2,008.5 1,976 2,009 1,936.5 1,950.5
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 [3] Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Teardrop (k=31) 7.5 7.0 8.5 9.0 7.0 8.5 8.0
2: Hammerhead (k=25) 7.0 8.5 8.0 7.5 7.5 8.0 9.0
3: Loop (k=16) 7.0 6.0 7.5 8.0 8.5 8.0 9.0
4: 1/2 Cuban 8 (k=20) 7.5 7.5 8.0 9.0 7.5 8.5 8.5
5: Humpty Bump (k=26) 6.5 6.0 9.0 8.5 8.5 8.0 8.0
6: Upline (k=21) 9.0 8.5 9.0 9.0 9.0 8.0 8.0
7: Inverted Reverse Shark's Tooth (k=26) 7.5 8.0 8.0 8.5 7.5 7.5 8.5
8: 1 1/2 Spins (k=13) 8.5 7.0 7.0 8.5 8.0 8.5 7.0
9: Goldfish (k=31) 7.0 8.0 8.5 7.5 9.0 7.5 8.5
10: 1/2 Outside Loop (k=12) 8.5 8.5 9.0 9.0 9.5 9.0 8.5
11: Sound (k=2) 5.0 5.0 10.0 5.0 10.0 10.0 5.0
12: Airspace Control (k=6) 6.0 7.0 9.0 9.0 10.0 10.0 10.0
Checksum Score: 87 87 101.5 98.5 102 101.5 98
K-Factored Score: 1,681 1,693.9 1,911 1,920.5 1,872.5 1,863.5 1,910.5
[3] - non-scale penalty applied


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=31) 8.0
2: (k=19) 7.5
3: (k=15) 7.0
4: (k=20) 7.5
5: (k=28) 8.0
6: (k=31) 7.0
7: (k=17) 8.0
8: (k=13) 7.0
9: (k=4) 8.5
10: (k=14) 6.5
11: (k=2) 10.0
12: (k=6) 8.0
Checksum Score: 93
K-Factored Score: 1,506.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=31) 7.5
2: (k=19) 9.0
3: (k=15) 7.5
4: (k=20) 6.0
5: (k=28) 7.0
6: (k=31) 8.5
7: (k=17) 8.0
8: (k=13) 7.0
9: (k=4) 8.0
10: (k=14) 7.0
11: (k=2) 10.0
12: (k=6) 5.0
Checksum Score: 90.5
K-Factored Score: 1,502.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0128.037
6.058.5 *38
6.529.034
7.0159.510
7.52310.016

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8