Keith Bodeau

Twin Falls

Carden X 300

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.5 7.0 6.5 4.5 6.5
2: Hammerhead (k=47) 7.5 8.0 7.0 3.0 7.0 6.0
3: Immelman (k=34) 8.0 7.5 7.5 7.0 6.5 7.5
4: 1 3/4 Spins (k=17) 7.5 7.0 8.0 7.5 8.0 8.0
5: Humpty Bump (k=62) 6.5 6.5 6.5 6.5 7.5 6.5
6: Reverse Teardrop (k=56) 7.0 7.0 4.5 7.0 8.0 6.0
7: Rolling Turn (k=46) 7.5 6.5 5.5 6.0 6.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 7.0 8.0 8.0 6.0 7.5
9: Bowtie (k=62) 8.0 7.0 7.5 6.0 5.5 8.0
10: Inverted Loop (k=29) 7.5 7.5 7.5 7.5 6.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Checksum Score: 94 91.5 89 85 85.5 90
K-Factored Score: 3,504 3,394 3,225.5 3,055.5 3,101 3,300

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 7.5 5.5 7.0 6.0
2: Hammerhead (k=47) 8.0 8.0 7.5 5.0 7.5 7.0
3: Immelman (k=34) 7.5 8.0 7.0 8.0 7.0 6.5
4: 1 3/4 Spins (k=17) 9.0 8.0 9.0 8.5 8.0 9.5
5: Humpty Bump (k=62) 7.0 7.0 8.0 6.5 8.0 6.0
6: Reverse Teardrop (k=56) 7.0 8.0 7.5 7.5 9.0 7.5
7: Rolling Turn (k=46) 6.0 7.5 7.0 8.0 7.0 8.5
8: 1/2 Cuban 8 (k=43) 8.0 9.0 8.5 8.0 7.5 7.5
9: Bowtie (k=62) 8.0 8.0 8.0 5.0 7.0 7.5
10: Inverted Loop (k=29) 7.5 8.5 6.5 7.5 9.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 5.0 10.0 10.0
Checksum Score: 96 100 96.5 84.5 97 93
K-Factored Score: 3,567.5 3,764.5 3,629 3,130.5 3,637 3,403


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Figure N (k=61) 7.5
2: Tear Drop (k=36) 8.5
3: Loop (k=24) 8.0
4: Downline (k=22) 7.5
5: Inverted Sharkstooth (k=52) 6.0
6: Humpty (k=49) 5.0
7: Hammer (k=53) 7.0
8: 360 Rollar (k=46) 5.5
9: Tear Drop (k=51) 8.0
10: Humpty (k=42) 6.5
11: Sound (k=5) 10.0
12: ACS (k=15) 10.0
Checksum Score: 89.5
K-Factored Score: 3,182.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Figure N (k=61) 7.5
2: Tear Drop (k=36) 7.0
3: Loop (k=24) 6.5
4: Downline (k=22) 8.0
5: Inverted Sharkstooth (k=52) 7.0
6: Humpty (k=49) 4.0
7: Hammer (k=53) 6.5
8: 360 Rollar (k=46) 6.0
9: Tear Drop (k=51) 6.0
10: Humpty (k=42) 6.0
11: Sound (k=5) 10.0
12: ACS (k=15) 10.0
Checksum Score: 84.5
K-Factored Score: 2,980


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
3.017.027
4.017.5 *32
4.528.030
5.048.55
5.549.05
6.0139.51
6.51610.027

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8