| Pilot | Final Score | Known | Points[1] | |||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | ||||
| 1 | Ron Heck | 6,871.7 | 1,000.0 | 1,000.0 | 1,000.0 | 942.2 |
thrown |
thrown |
1,000.0 | 929.5 | 1,000.0 | 1,000 |
| 2 | Bruce Rolfe | 6,629.4 | 940.5 | 913.7 | 901.4 | 1,000.0 | 935.7 | 938.1 |
thrown |
1,000.0 |
thrown |
964.7 |
| 3 | Lynn Stephens | 6,423.9 | 871.5 | 890.4 | 900.9 | 878.8 | 1,000.0 | 1,000.0 |
thrown |
thrown |
882.2 | 934.8 |
| 4 | Robert Terhune MISSING IMAC# | 2,572.4 |
thrown |
thrown |
634.5 | 524.9 | 648.7 | 764.2 | 0.0 | 0.0 | 0.0 | 374.3 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 5 | Round 1 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Tim Cooper | 7,500.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,500.0 | 1,000 |
| 2 | Steve Astlund | 7,230.2 | 1,000.0 | 942.7 |
thrown |
947.7 | 978.8 | 983.8 |
thrown |
968.6 | 1,408.6 | 964 |
| 3 | Steve Davis | 6,956.5 | 889.5 | 903.7 |
thrown |
thrown |
978.8 | 957.4 | 884.2 | 899.2 | 1,443.6 | 927.5 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 5 | Round 1 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Michael Verzwyvelt | 7,500.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,500.0 | 1,000 |
| 2 | Bill Burgad | 6,574.0 | 923.5 | 867.0 | 872.6 |
thrown |
919.0 | 839.8 |
thrown |
916.3 | 1,235.7 | 876.5 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 5 | Round 1 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Bernie Boland | 7,500.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,500.0 | 1,000 |
| Pilot | Final Score | Freestyle | |
| Round 1 | |||
| 1 | Bernie Boland | 1,000.0 | 1,000.0 |
| 2 | Tim Cooper | 955.5 | 955.5 |
| 3 | Bill Burgad | 880.1 | 880.1 |
| 4 | Steve Davis | 879.1 | 879.1 |
| 5 | Lynn Stephens | 0.0 | 0.0 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.