David Martinez

Snake River Flyers IMAC 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 6.0 7.0 5.0 7.5 8.0
2: 1/2 Cuban 8 (k=14) 0.0 0.0 5.0 7.0 5.0 5.0 6.0
3: Humpty Bump (k=21) 0.0 0.0 5.0 5.0 7.0 5.5 5.0
4: Loop (k=10) 0.0 0.0 7.0 7.0 4.0 7.5 4.0
5: Hammerhead (k=17) 0.0 0.0 6.0 0.0 0.0 6.0 4.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 4.0 5.0 7.0 0.0 6.0
7: Tear Drop (k=12) 0.0 0.0 0.0 7.0 6.5 0.0 4.5
8: Shark's Tooth (k=17) 0.0 0.0 6.0 3.0 5.0 0.0 6.0
9: Immelmann (k=10) 0.0 0.0 5.0 6.0 5.0 8.0 6.5
10: 1 1/2 Spin (k=13) 0.0 0.0 7.0 6.0 3.0 0.0 6.0
11: Sound (k=1) 0.0 0.0 5.0 5.0 10.0 10.0 10.0
12: Airspace Control (k=3) 0.0 0.0 5.0 5.0 5.0 10.0 10.0
Checksum Score: 0 0 61 63 62.5 59.5 76
K-Factored Score: 0 0 742 726 710 557.5 824

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 4.0 7.5 3.0 8.0 7.0
2: 1/2 Cuban 8 (k=14) 0.0 0.0 6.0 7.5 2.0 2.0 5.5
3: Humpty Bump (k=21) 0.0 0.0 5.5 6.5 5.0 3.0 4.0
4: Loop (k=10) 0.0 0.0 6.0 7.0 3.0 5.0 0.0
5: Hammerhead (k=17) 0.0 0.0 7.0 5.0 5.0 5.0 2.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 5.0 7.0 5.0 0.0 5.0
7: Tear Drop (k=12) 0.0 0.0 4.0 7.0 4.0 3.0 3.0
8: Shark's Tooth (k=17) 0.0 0.0 6.5 6.0 4.0 0.0 4.0
9: Immelmann (k=10) 0.0 0.0 6.0 7.5 3.0 6.0 6.0
10: 1 1/2 Spin (k=13) 0.0 0.0 7.0 7.5 0.0 4.0 4.0
11: Sound (k=1) 0.0 0.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 0.0 0.0 5.0 5.0 5.0 8.0 8.0
Checksum Score: 0 0 67 78.5 44 54 58.5
K-Factored Score: 0 0 838 976 534 488 605


Unknown Sequences


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Complete use of the flight envelope (k=20) 7.0
2: Execution of individual maneuvers (k=40) 5.0
3: Wide variety of figures (k=30) 5.0
4: Pleasing and continuous flow (k=50) 7.0
5: Presentation of figures (k=40) 6.0
6: Symmetry of the presentation (k=20) 6.0
Checksum Score: 36
Time of flight: n/a
K-Factored Score: 1,200

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Complete use of the flight envelope (k=20) 5.5
2: Execution of individual maneuvers (k=40) 6.0
3: Wide variety of figures (k=30) 5.0
4: Pleasing and continuous flow (k=50) 4.0
5: Presentation of figures (k=40) 4.0
6: Symmetry of the presentation (k=20) 6.5
Checksum Score: 31
Time of flight: n/a
K-Factored Score: 990

All Rounds, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Complete use of the flight envelope (k=20) 6.0
2: Execution of individual maneuvers (k=40) 5.0
3: Wide variety of figures (k=30) 5.0
4: Pleasing and continuous flow (k=50) 5.0
5: Presentation of figures (k=40) 5.0
6: Symmetry of the presentation (k=20) 5.0
Checksum Score: 31
Time of flight: n/a
K-Factored Score: 1,020


Score Distribution

ScoreCountScoreCount
0.0 *596.020
2.036.55
3.087.016
4.0147.56
4.518.05
5.03810.07
5.54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8