Will McVay

Lewis Clark Imac Rendezvous

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 2.0 0.0 6.0 7.5 8.0 8.0 6.0 8.0 6.0
2: 1/2 Cuban 8 (k=14) 4.0 0.0 5.0 4.0 7.0 6.0 6.5 7.5 7.0
3: Humpty Bump (k=21) 0.0 0.0 0.0 4.0 4.0 0.0 0.0 7.0 4.0
4: Loop (k=10) 5.0 0.0 6.0 5.5 7.0 6.0 4.0 7.0 6.0
5: Hammerhead (k=17) 4.0 0.0 0.0 7.0 8.0 5.0 3.0 7.0 5.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 0.0 6.0 0.0 8.0 0.0 4.0 0.0
7: Tear Drop (k=12) 0.0 0.0 0.0 0.0 6.5 4.0 5.0 5.0 0.0
8: Shark's Tooth (k=17) 0.0 0.0 0.0 7.0 0.0 7.0 3.0 4.0 0.0
9: Immelmann (k=10) 0.0 0.0 0.0 7.0 7.0 6.5 6.0 5.5 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 6.5 3.0 7.0 0.0 5.0 0.0
11: Sound (k=1) 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 0.0 5.0 5.0 5.0 5.0 7.0 10.0 10.0
Checksum Score: 31 0 32 69.5 65.5 72.5 50.5 80 48
K-Factored Score: 222 0 215 795.5 680 801 444 881 427

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 3.0 0.0 5.0 5.5 8.0 7.0 7.0 7.0 5.0
2: 1/2 Cuban 8 (k=14) 3.0 0.0 4.5 4.0 6.0 6.0 7.0 6.5 5.0
3: Humpty Bump (k=21) 0.0 0.0 0.0 4.0 0.0 0.0 2.0 6.0 0.0
4: Loop (k=10) 5.0 0.0 6.0 6.0 5.0 7.0 4.0 6.0 3.0
5: Hammerhead (k=17) 2.0 0.0 0.0 7.5 3.0 5.0 5.0 4.0 2.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 0.0 4.5 6.0 6.0 0.0 2.0 0.0
7: Tear Drop (k=12) 0.0 0.0 0.0 0.0 0.0 0.0 7.5 1.0 0.0
8: Shark's Tooth (k=17) 0.0 0.0 0.0 7.0 6.0 6.0 6.5 4.0 0.0
9: Immelmann (k=10) 0.0 0.0 0.0 5.0 8.0 6.5 7.0 6.0 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 3.0 0.0 4.0 4.0 0.0 0.0
11: Sound (k=1) 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 0.0 5.0 5.0 5.0 5.0 7.0 10.0 10.0
Checksum Score: 29 0 30.5 61.5 57 62.5 67 62.5 35
K-Factored Score: 184 0 198 696.5 580 661 688.5 631 224


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *765.53
1.016.022
2.056.57
3.087.021
4.0177.54
4.528.07
5.02310.020

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8